| Playoff Results | League Leaders | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East | |||||||||||||
| Team | GP | W | L | T | Pts | GF | GA | PIM | Att. | Coach | Playoff Results | ||
| Saginaw Gears | 82 | 45 | 29 | 8 | 98 | 392 | 289 | 0 | Don Perry | Won Championship | |||
| Port Huron Flags | 82 | 31 | 35 | 16 | 78 | 337 | 377 | 0 | Doug Hinton | Lost in round 1 | |||
| Flint Generals | 82 | 32 | 42 | 8 | 72 | 324 | 363 | 0 | Marc Boileau | Lost in round 2 | |||
| Toledo Goaldiggers | 82 | 26 | 47 | 9 | 61 | 303 | 392 | 0 | Sanko, Inglis {+} | Out of Playoffs | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| West | |||||||||||||
| Kalamazoo Wings | 82 | 52 | 20 | 10 | 114 | 369 | 244 | 0 | Doug McKay | Lost in Finals | |||
| Fort Wayne Komets | 82 | 37 | 30 | 15 | 89 | 337 | 303 | 0 | Morris "Moose" Lallo | Lost in round 2 | |||
| Milwaukee Admirals | 82 | 32 | 35 | 15 | 79 | 354 | 371 | 0 | LeClair, Wittliff {+} | Lost in round 1 | |||
| Muskegon Mohawks | 82 | 28 | 45 | 9 | 65 | 274 | 351 | 0 | Moore, Garvin {+} | Lost in round 1 |
| Sources: | Hockey News 1982 Yearbook (Playoff Results) |
| Various newspapers (Playoff Results) [provided by Google Archive] |