| League Leaders | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | W | L | T | Pts | GF | GA | PIM | Att. | Coach | Playoff Results |
| Brandon Wheat Kings | 30 | 27 | 1 | 2 | 56 | 209 | 67 | 547 | Ron Maxwell | ||
| Fort Frances Royals | 29 | 16 | 12 | 1 | 35 | 118 | 136 | 640 | Ian MacIntosh | ||
| Winnipeg Rangers | 30 | 15 | 12 | 3 | 33 | 120 | 91 | 592 | Gordon Pennell | ||
| Winnipeg Monarchs | 30 | 13 | 15 | 2 | 28 | 112 | 124 | 492 | Paul Platz | ||
| Winnipeg Braves | 29 | 11 | 15 | 3 | 25 | 92 | 120 | 444 | Bill Allum | ||
| St. Boniface Canadiens | 28 | 1 | 26 | 1 | 3 | 97 | 210 | 442 | Pete Kapusta |
| Sources: | Winnipeg Free Press, Feb 22 1964, p. 50 (Leading scorers and team penalties.) |
| Winnipeg Free Press, Feb 10 1964, p. 22 |