| League Leaders | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | W | L | T | Pts | GF | GA | PIM | Att. | Coach | Playoff Results |
| Drumheller Miners | 22 | 11 | 8 | 3 | 25 | 68 | 53 | 0 | Reg Mackie | ||
| Calgary Bronks | 22 | 9 | 12 | 1 | 19 | 96 | 99 | 0 | Archie McTeer | ||
| Calgary Rangers | 22 | 8 | 11 | 3 | 19 | 65 | 75 | 0 | |||
| Olds Elks | 22 | 8 | 11 | 3 | 19 | 69 | 86 | 0 |
| Sources: | Calgary Herald, Feb. 17, 1936, p. 6 (League standings) |
| Calgary Herald, Feb. 18, 1936, p. 6 (Skater statistics [goals, assists, points, PIM]) |