hockey DB
home search by league team forums links contact us
home

1979-80 Buffalo Sabres [NHL]

Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
Gilbert Perreault 1950-11-13 28 C 80 40 66 106 57 14 10 11 21 8
Danny Gare 1954-05-14 25 F 76 56 33 89 90 14 4 7 11 35
Rick Martin 1951-07-26 28 F 80 45 34 79 54 14 6 4 10 8
Derek Smith 1954-07-31 25 F 79 24 39 63 16 13 5 7 12 4
Ric Seiling 1957-12-15 21 R 80 25 35 60 54 14 5 4 9 6
Craig Ramsay 1951-03-17 28 F 80 21 39 60 18 10 0 6 6 4
Tony McKegney 1958-02-15 21 F 80 23 29 52 24 14 3 4 7 2
John Van Boxmeer 1952-11-20 26 D 80 11 40 51 55 14 3 5 8 12
Don Luce 1948-10-02 30 C 80 14 29 43 30 14 3 3 6 11
Richie Dunn 1957-05-12 22 D 80 7 31 38 61 14 2 8 10 8
Jim Schoenfeld 1952-09-04 26 D 77 9 27 36 72 14 0 3 3 18
Rick Dudley 1949-01-31 30 L 66 11 22 33 58 12 3 0 3 41
Lindy Ruff 1960-02-17 19 D 63 5 14 19 38 8 1 1 2 19
John Gould 1947-01-15 32 L 52 9 9 18 11 -- -- -- -- --
Bill Hajt 1951-11-18 27 D 75 4 12 16 24 14 0 5 5 4
Andre Savard 1953-09-02 25 C 33 3 10 13 16 8 1 1 2 2
Larry Playfair 1958-06-23 21 D 79 2 10 12 145 14 0 2 2 29
Jerry Korab To Los Angeles 1948-09-15 30 D 43 1 10 11 74 -- -- -- -- --
Bob Mongrain 1959-08-31 20 C 34 4 6 10 4 9 1 2 3 2
Rob McClanahan 1958-01-09 21 F 13 2 5 7 0 10 0 1 1 4
Mike Ramsey 1960-12-03 18 D 13 1 6 7 6 13 1 2 3 12
Bob Sauve 1955-06-17 24 G 32 0 4 4 2 8 0 0 0 2
Dave Schultz 1949-10-14 29 L 13 1 0 1 28 -- -- -- -- --
Don Edwards 1955-09-28 23 G 49 0 1 1 8 6 0 0 0 0
Totals 318 511 829 945

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Bob Sauve321880742.36208414
Don Edwards4929201252.572791212