hockey DB
search by league
team
morning report
contact us
home

Detroit Red Wings 1989-90 roster and statistics



Head Coach: Jacques Demers (28-38-14-0)
Assistant Coach: Phil Myre
Assistant Coach: Dave Lewis
Assistant Coach: Colin Campbell
Regular Season Playoffs Vitals
# Player Name Pos. GP G A Pts PIM +/- GP G A Pts PIM Birthplace Age
19 Steve Yzerman C 79 62 65 127 79 -6 -- -- -- -- -- BC: Cranbrook 24
17 Gerard Gallant L 69 36 44 80 254 -6 -- -- -- -- -- PEI: Summerside 25
42 Bernie Federko C 73 17 40 57 24 -8 -- -- -- -- -- SASK: Foam Lake 33
11 Shawn Burr L 76 24 32 56 82 14 -- -- -- -- -- ONT: Sarnia 23
16 John Chabot C 69 9 40 49 24 5 -- -- -- -- -- PEI: Summerside 27
3 Steve Chiasson D 67 14 28 42 114 -16 -- -- -- -- -- ONT: Barrie 22
10 Jimmy Carson 1 C 44 20 16 36 8 -6 -- -- -- -- -- MI: Southfield 21
26 Joey Kocur R 71 16 20 36 268 -4 -- -- -- -- -- SASK: Kelvington 24
22 Dave Barr R 62 10 25 35 45 5 -- -- -- -- -- ONT: Toronto 28
25 Marc Habscheid C 66 15 11 26 33 1 -- -- -- -- -- SASK: Swift Current 26
4 Rick Zombo D 77 5 20 25 95 13 -- -- -- -- -- IL: Des Plaines 26
34 Daniel Shank R 57 11 13 24 143 1 -- -- -- -- -- PQ: Montreal 22
23 Lee Norwood D 64 8 14 22 95 14 -- -- -- -- -- MI: Trenton 29
21 Borje Salming D 49 2 17 19 52 20 -- -- -- -- -- Sweden: Kiruna 38
2 Mike O'Connell D 66 4 14 18 22 -12 -- -- -- -- -- IL: Chicago 33
33 Yves Racine D 28 4 9 13 23 -3 -- -- -- -- -- PQ: Matane 20
27 Doug Houda D 73 2 9 11 127 -5 -- -- -- -- -- ALTA: Blairmore 23
Petr Klima 2 L 13 5 5 10 6 -8 -- -- -- -- -- Czech: Chaomutov 24
20 Greg Adams 3 L 28 3 7 10 16 0 -- -- -- -- -- BC: Fuller Lake 29
18 Kevin McClelland 1 R 61 4 5 9 183 -5 -- -- -- -- -- ONT: Oshawa 27
29 Randy McKay R 33 3 6 9 51 1 -- -- -- -- -- PQ: Montreal 22
12 Sheldon Kennedy R 20 2 7 9 10 0 -- -- -- -- -- MAN: Brandon 20
14 Torrie Robertson L 42 1 5 6 112 -3 -- -- -- -- -- BC: Victoria 28
15 Brent Fedyk R 27 1 4 5 6 -1 -- -- -- -- -- SASK: Yorkton 22
Joe Murphy 2 R 9 3 1 4 4 5 -- -- -- -- -- ONT: London 21
24 Bob Probert L 4 3 0 3 21 0 -- -- -- -- -- ONT: Windsor 24
Tony McKegney 4 F 14 2 1 3 8 2 -- -- -- -- -- PQ: Montreal 31
7 Robert Picard 3 D 20 0 3 3 20 2 -- -- -- -- -- PQ: Montreal 32
1 Glen Hanlon G 45 0 3 3 24 0 -- -- -- -- -- MAN: Brandon 32
8 Jim Nill R 15 0 2 2 18 -3 -- -- -- -- -- ALTA: Hanna 31
5 Dean Morton D 1 1 0 1 2 -1 -- -- -- -- -- ONT: Peterborough 21
5 Chris McRae L 7 1 0 1 45 0 -- -- -- -- -- ONT: Beaverton 24
30 Greg Stefan G 7 0 1 1 4 0 -- -- -- -- -- ONT: Brantford 28
Adam Graves 2 L 13 0 1 1 13 -5 -- -- -- -- -- ONT: Tecumseh 21
32 Tim Cheveldae G 28 0 1 1 2 0 -- -- -- -- -- SASK: Melville 21
37 John Mokosak D 33 0 1 1 82 -9 -- -- -- -- -- ALTA: Edmonton 25
43 Murray Eaves F 1 0 0 0 0 -2 -- -- -- -- -- ALTA: Calgary 29
5 Peter Dineen D 2 0 0 0 5 0 -- -- -- -- -- ONT: Kingston 28
29 Chris Kotsopoulos D 2 0 0 0 10 -1 -- -- -- -- -- ONT: Scarborough 30
44 Glenn Merkosky F 3 0 0 0 0 0 -- -- -- -- -- ALTA: Edmonton 29
35 Sam St. Laurent G 14 0 0 0 2 0 -- -- -- -- -- PQ: Arvida 30
Bench 80 0 0 0 8 0 -- -- -- -- --
Totals 288 470 758 2140

+

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Sam St. Laurent14607383.762612870.88320
Tim Cheveldae2816001013.7910987530.88210
Greg Stefan7359244.011501230.83700
Glen Hanlon4522901544.031518510050.86731

Trade Key
1: From Edmonton
2: To Edmonton
3: From Quebec
4: To Quebec