hockey DB
home search by league team forums links contact us
home

1988-89 Toronto Maple Leafs [NHL]


Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM +/- GP G A Pts PIM
16 Ed Olczyk 1966-08-16 22 C 80 38 52 90 75 0 -- -- -- -- --
11 Gary Leeman 1964-02-19 24 L 61 32 43 75 66 5 -- -- -- -- --
10 Vincent Damphousse 1967-12-17 20 C 80 26 42 68 75 -8 -- -- -- -- --
19 Tom Fergus 1962-06-16 26 C 80 22 45 67 48 -38 -- -- -- -- --
32 Daniel Marois 1968-10-03 19 R 76 31 23 54 76 -4 -- -- -- -- --
12 Mark Osborne 1961-08-13 27 L 75 16 30 46 112 -5 -- -- -- -- --
33 Al Iafrate 1966-03-21 22 D 65 13 20 33 72 3 -- -- -- -- --
14 Dave Reid 1964-05-15 24 L 77 9 21 30 22 12 -- -- -- -- --
23 Todd Gill 1965-11-09 22 D 59 11 14 25 72 -3 -- -- -- -- --
18 Craig Laughlin 1958-05-04 30 R 66 10 13 23 41 -22 -- -- -- -- --
21 Borje Salming 1951-04-17 37 D 63 3 17 20 86 7 -- -- -- -- --
15 Peter Ihnacak 1957-05-03 31 F 26 2 16 18 10 3 -- -- -- -- --
3 Brad Marsh 1958-03-31 30 D 80 1 15 16 79 -16 -- -- -- -- --
35 Derek Laxdal 1966-02-21 22 R 41 9 6 15 65 -11 -- -- -- -- --
Al Secord To Philadelphia 1958-03-03 30 L 40 5 10 15 71 -13 -- -- -- -- --
26 Chris Kotsopoulos 1958-11-27 29 D 57 1 14 15 44 -4 -- -- -- -- --
24 Dan Daoust 1960-02-29 28 C 68 7 5 12 54 -20 -- -- -- -- --
17 Wendel Clark 1966-10-25 21 L 15 7 4 11 66 -3 -- -- -- -- --
25 Darren Veitch 1960-04-24 28 D 37 3 7 10 16 -17 -- -- -- -- --
4 Rick Lanz 1961-09-16 26 D 32 1 9 10 18 -17 -- -- -- -- --
2 Luke Richardson 1969-03-26 19 D 55 2 7 9 106 -15 -- -- -- -- --
41 Paul Gagne 1962-02-06 26 F 16 3 2 5 6 -8 -- -- -- -- --
28 Brian Curran 1963-11-05 24 D 47 1 4 5 185 0 -- -- -- -- --
34 Darryl Shannon 1968-06-21 20 D 14 1 3 4 6 5 -- -- -- -- --
27 John Kordic From Mtl. Canadiens 1965-03-22 23 D 46 1 2 3 185 -13 -- -- -- -- --
Ken Wregget To Philadelphia 1964-03-25 24 G 32 0 3 3 20 0 -- -- -- -- --
Russ Courtnall To Mtl. Canadiens 1965-01-02 23 R 9 1 1 2 4 -2 -- -- -- -- --
29 Ken Hammond From NY Rangers 1963-08-22 25 D 14 0 2 2 12 -13 -- -- -- -- --
30 Allan Bester 1964-03-26 24 G 43 0 2 2 2 0 -- -- -- -- --
22 Mike Blaisdell 1960-01-18 28 R 9 1 0 1 4 -5 -- -- -- -- --
8 Tim Armstrong 1967-05-12 21 C 11 1 0 1 6 -2 -- -- -- -- --
34 Ken Yaremchuk 1964-01-01 24 C 11 1 0 1 2 -5 -- -- -- -- --
8 Sean McKenna 1962-03-07 26 F 3 0 1 1 0 -1 -- -- -- -- --
18 Scott Pearson 1969-12-19 18 L 9 0 1 1 2 0 -- -- -- -- --
37 Doug Shedden 1961-04-26 27 C 1 0 0 0 2 -1 -- -- -- -- --
29 Chris McRae 1965-08-26 23 L 3 0 0 0 12 0 -- -- -- -- --
15 Marty Dallman 1963-02-05 25 C 4 0 0 0 0 0 -- -- -- -- --
20 Paul Lawless 1964-07-02 24 L 7 0 0 0 0 -2 -- -- -- -- --
1 Jeff Reese 1966-03-24 22 G 10 0 0 0 4 0 -- -- -- -- --
Totals 259 434 693 1726

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Allan Bester4324601563.801720312590.8952
Ken Wregget3218881394.4292028970.86610
Jeff Reese10486404.942612450.8610