Return to Main PageFiller1984-85 Vancouver Canucks [NHL]


Skaters Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
17 Patrik Sundstrom 1961-12-14 22 F 71 25 43 68 46 -- -- -- -- --
12 Stan Smyl 1958-01-28 26 W 80 27 37 64 100 -- -- -- -- --
23 Thomas Gradin 1956-02-18 28 F 76 22 42 64 43 -- -- -- -- --
9 Tony Tanti 1963-09-07 20 L 68 39 20 59 45 -- -- -- -- --
14 Moe Lemay 1962-02-18 22 F 74 21 31 52 68 -- -- -- -- --
8 Peter McNab 1952-05-08 32 F 75 23 25 48 10 -- -- -- -- --
21 Cam Neely 1965-06-06 19 F 72 21 18 39 137 -- -- -- -- --
26 Petri Skriko 1962-03-12 22 F 72 21 14 35 10 -- -- -- -- --
25 Al MacAdam 1952-03-16 32 F 80 14 20 34 27 -- -- -- -- --
2 Doug Halward 1955-11-01 28 D 71 7 27 34 82 -- -- -- -- --
24 Michel Petit 1964-02-12 20 D 69 5 26 31 127 -- -- -- -- --
3 Doug Lidster 1960-10-18 23 D 78 6 24 30 55 -- -- -- -- --
7 Gary Lupul 1959-04-04 25 C 66 12 17 29 82 -- -- -- -- --
15 J.J. Daigneault 1965-10-12 18 D 67 4 23 27 69 -- -- -- -- --
16 Mark Kirton 1958-02-03 26 C 62 17 5 22 21 -- -- -- -- --
4 Rick Lanz 1961-09-16 22 D 57 2 17 19 69 -- -- -- -- --
29 Jiri Bubla 1950-01-27 34 D 56 2 15 17 54 -- -- -- -- --
10 Jere Gillis 1957-01-18 27 F 37 5 11 16 23 -- -- -- -- --
5 Garth Butcher 1963-01-08 21 D 75 3 9 12 152 -- -- -- -- --
28 Jean-Marc Lanthier 1963-03-27 21 R 27 6 4 10 13 -- -- -- -- --
34 Neil Belland 1961-04-03 23 D 13 0 6 6 6 -- -- -- -- --
28 Taylor Hall 1964-02-20 20 R 7 1 4 5 19 -- -- -- -- --
19 Ron Delorme 1955-09-03 28 R 31 1 2 3 51 -- -- -- -- --
33 Mike Stevens 1965-12-30 18 L 6 0 3 3 6 -- -- -- -- --
30 Frank Caprice 1962-04-02 22 G 28 0 2 2 0 -- -- -- -- --
20 Grant Martin 1962-03-13 22 C 12 0 1 1 39 -- -- -- -- --
35 Richard Brodeur 1952-09-15 31 G 51 0 1 1 4 -- -- -- -- --
33 Marc Crawford 1961-02-13 23 L 1 0 0 0 4 -- -- -- -- --
6 Bruce Holloway 1963-06-27 21 D 2 0 0 0 0 -- -- -- -- --
10 Dave Morrison 1962-06-12 22 F 8 0 0 0 0 -- -- -- -- --
27 Craig Coxe 1964-01-21 20 C 9 0 0 0 49 -- -- -- -- --
31 John Garrett 1951-06-17 33 G 10 0 0 0 14 -- -- -- -- --
6 Andy Schliebener 1962-08-16 22 D 11 0 0 0 16 -- -- -- -- --
Totals 284 447 731 1441

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Richard Brodeur5129302284.671627613460.85500
Frank Caprice2815231224.8181436960.851120
John Garrett10407446.491501990.819440