| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 8 | Cecil Dillon | 1908-04-26 | 29 | R | 48 | 21 | 18 | 39 | 6 | 3 | 1 | 0 | 1 | 0 | |
| 14 | Clint Smith | 1913-12-12 | 23 | C | 48 | 14 | 23 | 37 | 0 | 3 | 2 | 0 | 2 | 0 | |
| 6 | Neil Colville | 1914-08-04 | 23 | C | 45 | 17 | 19 | 36 | 11 | 3 | 0 | 1 | 1 | 0 | |
| 4 | Alex Shibicky | 1914-05-19 | 23 | L | 48 | 17 | 18 | 35 | 26 | 3 | 2 | 0 | 2 | 2 | |
| 9 | Lynn Patrick | 1912-02-03 | 25 | L | 48 | 15 | 19 | 34 | 24 | 3 | 0 | 1 | 1 | 2 | |
| 7 | Phil Watson | 1914-10-24 | 22 | C | 48 | 7 | 25 | 32 | 52 | 3 | 0 | 2 | 2 | 0 | |
| 5 | Mac Colville | 1916-01-08 | 21 | R | 48 | 14 | 14 | 28 | 18 | 3 | 0 | 2 | 2 | 0 | |
| 15 | Bryan Hextall | 1913-07-31 | 24 | L | 48 | 17 | 4 | 21 | 6 | 3 | 2 | 0 | 2 | 0 | |
| 11 | Walter "Babe" Pratt | 1916-01-07 | 21 | L | 47 | 5 | 14 | 19 | 56 | 2 | 0 | 0 | 0 | 2 | |
| 10 | Melville "Butch" Keeling | 1905-08-10 | 32 | L | 39 | 8 | 9 | 17 | 12 | 3 | 0 | 1 | 1 | 2 | |
| 3 16 |
Ehrhardt "Ott" Heller | 1910-06-02 | 27 | D | 48 | 2 | 14 | 16 | 68 | 3 | 0 | 1 | 1 | 2 | |
| 2 | Arthur Coulter | 1909-05-31 | 28 | D | 43 | 5 | 10 | 15 | 90 | -- | -- | -- | -- | -- | |
| 16 | Bobby Kirk | 1910-08-08 | 27 | R | 39 | 4 | 8 | 12 | 14 | -- | -- | -- | -- | -- | |
| 12 | Joe Cooper | 1914-12-14 | 22 | D | 46 | 3 | 2 | 5 | 56 | 3 | 0 | 0 | 0 | 4 | |
| Murray "Muzz" Patrick | 1916-06-28 | 21 | D | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | ||
| 17 | Frank Boucher | 1902-10-07 | 34 | C | 9 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- | |
| 3 | Wilbert "Dutch" Hiller | 1915-05-11 | 22 | L | 9 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Larry Molyneaux | 1912-07-09 | 25 | D | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 8 | ||
| 1 | Dave Kerr | 1910-01-11 | 27 | G | 48 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Totals | 149 | 201 | 350 | 445 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Dave Kerr | 48 | 2960 | 96 | 1.95 | 27 | 15 | 6 | 0 | 8 | ||