| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 7 | Marc Dufour | 1941-09-11 | 26 | R | 70 | 34 | 36 | 70 | 20 | -- | -- | -- | -- | -- | |
| 8 | Bill Inglis | 1943-05-11 | 25 | C | 57 | 26 | 30 | 56 | 22 | -- | -- | -- | -- | -- | |
| 3 | Bryan Campbell | 1944-03-27 | 24 | C | 53 | 27 | 28 | 55 | 24 | -- | -- | -- | -- | -- | |
| 18 | Ken Turlik | 1944-08-09 | 24 | R | 71 | 22 | 23 | 45 | 38 | -- | -- | -- | -- | -- | |
| 12 | Gary Croteau | 1946-06-20 | 22 | L | 53 | 24 | 20 | 44 | 27 | -- | -- | -- | -- | -- | |
| 19 | Gord Labossiere | 1940-01-02 | 28 | C | 25 | 13 | 23 | 36 | 40 | -- | -- | -- | -- | -- | |
| 5 | Jacques Lemieux | 1943-04-08 | 25 | D | 51 | 4 | 31 | 35 | 6 | -- | -- | -- | -- | -- | |
| 16 | Doug Robinson | 1940-08-27 | 28 | L | 42 | 14 | 20 | 34 | 6 | -- | -- | -- | -- | -- | |
| 17 | Mike Corrigan | 1946-01-11 | 22 | L | 66 | 17 | 16 | 33 | 85 | -- | -- | -- | -- | -- | |
| 6 | Jim Murray | 1943-11-25 | 24 | D | 72 | 7 | 26 | 33 | 83 | -- | -- | -- | -- | -- | |
| 11 | Phil "Skip" Krake | 1943-10-14 | 24 | C | 43 | 8 | 23 | 31 | 67 | -- | -- | -- | -- | -- | |
| 10 | Jim Anderson | 1930-12-01 | 37 | L | 54 | 12 | 15 | 27 | 10 | -- | -- | -- | -- | -- | |
| 15 | Dennis Rathwell | 1940-06-08 | 28 | L | 65 | 10 | 14 | 24 | 70 | -- | -- | -- | -- | -- | |
| 20 | Larry Johnston | 1943-07-20 | 25 | D | 74 | 3 | 21 | 24 | 240 | -- | -- | -- | -- | -- | |
| 9 | Randy Prior | 1946-09-06 | 21 | R | 63 | 7 | 12 | 19 | 18 | -- | -- | -- | -- | -- | |
| 2 | Rick Pagnutti | 1946-11-14 | 21 | D | 65 | 4 | 14 | 18 | 63 | -- | -- | -- | -- | -- | |
| 19 | Howie Menard | 1942-04-28 | 26 | C | 20 | 3 | 15 | 18 | 18 | -- | -- | -- | -- | -- | |
| 14 | Brian Murphy | 1947-08-20 | 21 | C | 72 | 7 | 8 | 15 | 15 | -- | -- | -- | -- | -- | |
| Lowell MacDonald | 1941-08-30 | 27 | R | 9 | 6 | 9 | 15 | 0 | -- | -- | -- | -- | -- | ||
| 12 | John Rodger | 1940-10-02 | 27 | F | 14 | 4 | 6 | 10 | 14 | -- | -- | -- | -- | -- | |
| 23 | Poul Popiel | 1943-02-28 | 25 | D | 13 | 0 | 10 | 10 | 19 | -- | -- | -- | -- | -- | |
| 3 8 |
Jim McInally | 1948-04-06 | 20 | D | 47 | 0 | 8 | 8 | 34 | -- | -- | -- | -- | -- | |
| 16 | Mike Corbett | 1942-10-04 | 25 | R | 25 | 3 | 4 | 7 | 54 | -- | -- | -- | -- | -- | |
| 4 | Victor Tisler | 1942-11-30 | 25 | R | 55 | 2 | 5 | 7 | 6 | -- | -- | -- | -- | -- | |
| 11 | Randy Miller | 1940-02-27 | 28 | L | 4 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 1 | Bob Perani | 1942-08-07 | 26 | G | 6 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 1 | Don McLeod | From Baltimore | 1946-08-24 | 22 | G | 34 | 0 | 0 | 0 | 6 | -- | -- | -- | -- | -- |
| 30 | Claude Hardy | 1942-09-07 | 25 | G | 44 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| Totals | 257 | 417 | 674 | 989 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Don McLeod | 34 | 1833 | 105 | 3.43 | 0 | 0 | |||||
| Claude Hardy | 44 | 2325 | 140 | 3.62 | 2 | 0 | |||||
| Bob Perani | 6 | 280 | 26 | 5.57 | 0 | 0 | |||||