
1972-73 Springfield Kings [AHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 8 | Phil Hoene | 1949-03-15 | 23 | C | 70 | 36 | 44 | 80 | 17 | -- | -- | -- | -- | -- | |
| 7 | Ross Webley | 1949-03-07 | 23 | C | 74 | 28 | 35 | 63 | 10 | -- | -- | -- | -- | -- | |
| 14 17 |
Norm Dube | 1951-09-12 | 20 | L | 66 | 30 | 30 | 60 | 21 | -- | -- | -- | -- | -- | |
| 12 | John Healey | 1948-06-12 | 24 | C | 76 | 19 | 32 | 51 | 18 | -- | -- | -- | -- | -- | |
| 16 | Ron Dussiaume | 1948-07-04 | 24 | L | 62 | 15 | 34 | 49 | 118 | -- | -- | -- | -- | -- | |
| 20 | Wayne Chernecki | 57 | 22 | 24 | 46 | 19 | -- | -- | -- | -- | -- | ||||
| 5 | Wayne LaChance | 1947-09-04 | 24 | D | 75 | 9 | 34 | 43 | 50 | -- | -- | -- | -- | -- | |
| 18 | Scott Seagrist | 70 | 22 | 18 | 40 | 31 | -- | -- | -- | -- | -- | ||||
| 19 | Bob Poffenroth | 1949-09-09 | 22 | R | 70 | 10 | 24 | 34 | 12 | -- | -- | -- | -- | -- | |
| 21 | Norm Park | 69 | 13 | 20 | 33 | 44 | -- | -- | -- | -- | -- | ||||
| 4 | Gord Smith | 1949-11-17 | 22 | D | 72 | 3 | 29 | 32 | 134 | -- | -- | -- | -- | -- | |
| 2 | Alain Beaule | 1946-04-07 | 26 | D | 57 | 7 | 23 | 30 | 72 | -- | -- | -- | -- | -- | |
| 9 | Karl Haggarty | 1948-09-15 | 23 | L | 60 | 15 | 14 | 29 | 12 | -- | -- | -- | -- | -- | |
| 22 | Bryon Baltimore | 1952-08-26 | 20 | D | 73 | 15 | 12 | 27 | 36 | -- | -- | -- | -- | -- | |
| 6 | Doug Buhr | 1949-06-29 | 23 | L | 71 | 10 | 12 | 22 | 152 | -- | -- | -- | -- | -- | |
| 17 24 |
John Dobie | 1952-07-08 | 20 | D | 60 | 2 | 14 | 16 | 29 | -- | -- | -- | -- | -- | |
| 3 | Mike Keeler | D | 20 | 4 | 10 | 14 | 20 | -- | -- | -- | -- | -- | |||
| John Van Horlick | 1949-02-19 | 23 | D | 49 | 4 | 7 | 11 | 145 | -- | -- | -- | -- | -- | ||
| 15 | Brian Erickson | 1950-03-01 | 22 | D | 39 | 1 | 4 | 5 | 28 | -- | -- | -- | -- | -- | |
| Glen Toner | L | 2 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | ||||
| 23 | Wayne Schultz | To Baltimore | 1941-08-17 | 31 | L | 3 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- |
| Wayne Maxner | 1942-09-27 | 29 | L | 4 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- | ||
| 30 | Bernie Germain | 1952-02-07 | 20 | G | 19 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- | |
| 25 | Bob Sneddon | 1944-05-31 | 28 | G | 36 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- | |
| Randy Miller | To Baltimore | 1940-02-27 | 32 | L | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| Ray Martyniuk | 1950-03-28 | 22 | G | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 1 | Bob Vroman | 1948-08-05 | 24 | G | 30 | 0 | 0 | 0 | 8 | -- | -- | -- | -- | -- | |
| Totals | 265 | 425 | 690 | 986 | |||||||||||