
1943-44 Boston Olympics [EHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 14 | Vern "Wimpy" Jones | 1926-10-08 | 16 | R | 18 | 13 | 23 | 36 | 13 | ||||||
| 6 | Fern Flaman | From Brooklyn | 1927-01-25 | 16 | D | ||||||||||
| 2 15 |
Allan Stanley | 1926-03-01 | 17 | D | |||||||||||
| 3 | Guy Labrie | 1921-08-11 | 22 | D | |||||||||||
| 11 | Russ Kopak | 1924-04-26 | 19 | C | |||||||||||
| 1 | Maurice Courteau | 1920-02-18 | 23 | G | |||||||||||
| 7 | Al Rittinger | 1925-01-28 | 18 | R | |||||||||||
| 3 | Pat Powers | D | |||||||||||||
| 9 | Tom Brennan | 1922-01-22 | 21 | R | |||||||||||
| 11 | Aldo Palazzari | 1918-07-25 | 25 | R | |||||||||||
| 10 | Clarence Schmidt | ||||||||||||||
| 10 | Marty Madore | ||||||||||||||
| 16 | Osborne "Ty" Anderson | D | |||||||||||||
| 12 | George Kelly | W | |||||||||||||
| 8 15 |
Bob Jeremiah | ||||||||||||||
| 8 | Andy Mader | To Brooklyn | |||||||||||||
| 5 | Gordon Staceson | ||||||||||||||
| Joe Schmidt | 1926-08-10 | 17 | D | ||||||||||||
| 2 14 |
Gerry Desrosiers | R | |||||||||||||
| 17 | Jerry Junkin | 1925-03-05 | 18 | ||||||||||||
| 14 | Jerry Bauer | R | |||||||||||||
| Totals | 13 | 23 | 36 | 13 | |||||||||||