
1940-41 New Haven Eagles [AHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 9 | George Patterson | C | 45 | 19 | 33 | 52 | 33 | ||||||||
| 12 | Felix "Gus" Mancuso | 1914-04-01 | 26 | R | 56 | 17 | 25 | 42 | 12 | ||||||
| 16 | Louis Trudel | 1913-07-21 | 27 | L | 20 | 22 | 13 | 35 | 11 | ||||||
| 8 | Earl Roche | L | 51 | 18 | 17 | 35 | 22 | ||||||||
| 7 | Earl Robinson | 1907-03-11 | 33 | R | 56 | 16 | 19 | 35 | 19 | ||||||
| 15 | Georges Mantha | 1908-11-29 | 31 | L | 49 | 16 | 15 | 31 | 8 | ||||||
| 11 | Don Willson | 1914-01-01 | 26 | C | 49 | 11 | 19 | 30 | 6 | ||||||
| 10 | Marcel Tremblay | 48 | 11 | 18 | 29 | 24 | |||||||||
| 3 | Allan Shields | Buffalo-New Haven | 1907-05-10 | 33 | D | 54 | 9 | 16 | 25 | 59 | |||||
| Jim "Peggy" O'Neill | R | 40 | 7 | 17 | 24 | 40 | |||||||||
| 6 | Jack Cain | 1913-12-24 | 26 | D | 56 | 7 | 10 | 17 | 34 | ||||||
| 5 | Wilfrid Hoch | D | 55 | 1 | 16 | 17 | 36 | ||||||||
| 4 | Vic Myles | 1915-11-12 | 24 | D | 55 | 5 | 9 | 14 | 96 | ||||||
| 14 | Paul Haynes | 1910-03-01 | 30 | C | 31 | 3 | 11 | 14 | 4 | ||||||
| 17 | Polly Drouin | 1908-01-04 | 32 | L | 20 | 8 | 4 | 12 | 8 | ||||||
| 18 | Connie Tudin | 10 | 2 | 7 | 9 | 2 | |||||||||
| Aug Herchenratter | Spr.-New Haven-Pro. | 1919-08-10 | 21 | R | 24 | 2 | 7 | 9 | 18 | ||||||
| Tony Graboski | 1916-05-29 | 24 | D | 10 | 3 | 4 | 7 | 4 | |||||||
| 2 19 |
Mark Maveety | L | 18 | 4 | 1 | 5 | 0 | ||||||||
| 2 15 |
Alex Singbush | 1914-01-31 | 26 | D | 8 | 0 | 2 | 2 | 2 | ||||||
| Oscar Aubuchon | To Cleveland | 1917-01-01 | 23 | L | 1 | 0 | 1 | 1 | 0 | ||||||
| Alfie Moore | From Springfield | 1906-12-01 | 33 | G | 1 | 0 | 0 | 0 | 0 | ||||||
| 1 | Phil Stein | G | 53 | 0 | 0 | 0 | 0 | ||||||||
| Totals | 181 | 264 | 445 | 438 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Alfie Moore | 0 | 0 | 0.00 | 0 | 0 | ||||||
| Phil Stein | 53 | 138 | 2.60 | 0 | 4 | ||||||