| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 10 | Dave Tracy | 1958-03-07 | 20 | C | 48 | 57 | 49 | 106 | 87 | ||||||
| 7 | Walter Johnson | 1953-06-01 | 25 | R | 49 | 33 | 58 | 91 | 45 | ||||||
| 22 | Brian Hartman | 49 | 41 | 31 | 72 | 54 | |||||||||
| 12 | Dave Davies | 1951-02-25 | 27 | R | 45 | 29 | 41 | 70 | 45 | ||||||
| 9 14 |
Dave Murphy | 1952-04-16 | 26 | C | 48 | 37 | 28 | 65 | 38 | ||||||
| 8 | Kurt Dade | 44 | 16 | 27 | 43 | 56 | |||||||||
| 6 | Scott Steele | ||||||||||||||
| 17 | Mike Valesano | 1960-01-09 | 18 | C | |||||||||||
| 4 | Paul Falletti | ||||||||||||||
| 15 | Julian Nixon | ||||||||||||||
| 8 14 |
Tom Prins | ||||||||||||||
| Joe Simone | G | ||||||||||||||
| 15 | Jerry Augustine | ||||||||||||||
| 23 | Lance Breault | ||||||||||||||
| 17 | Steve Plaszcz | ||||||||||||||
| 2 | Brian Gallagher | ||||||||||||||
| 3 | Les Batog | 1955-08-08 | 23 | D | |||||||||||
| 18 | Pat Klinkhammer | ||||||||||||||
| 1 | Kevin Horten | ||||||||||||||
| 19 | Dave Pfannenstein | ||||||||||||||
| 2 | Jerry Schuldt | ||||||||||||||
| 4 | Bob Hutten | ||||||||||||||
| 21 | Matt King | ||||||||||||||
| 30 | Dave Legree | 1955-03-20 | 23 | G | 39 | 0 | 0 | 0 | 0 | ||||||
| Totals | 213 | 234 | 447 | 325 | |||||||||||