| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 6 | Gerry Sullivan | C | 36 | 39 | 75 | 12 | |||||||||
| 12 | Ozzie O'Neill | W | 25 | 33 | 58 | 6 | |||||||||
| 15 | Roger Venasky | 29 | 24 | 53 | 19 | ||||||||||
| 7 | Bob Caster | 24 | 25 | 49 | 71 | ||||||||||
| 9 | Bill Ostwald | L | 20 | 29 | 49 | 83 | |||||||||
| 10 | Mike L'Huillier | 18 | 29 | 47 | 17 | ||||||||||
| 11 | Dave Siciliano | 15 | 27 | 42 | 21 | ||||||||||
| 3 17 |
Wayne McCuaig | 13 | 29 | 42 | 42 | ||||||||||
| 5 | Barry Cook | ||||||||||||||
| 16 | Dennis Devooght | ||||||||||||||
| 8 | Ron Johnson | R | |||||||||||||
| 2 | Dale Beerman | D | |||||||||||||
| Steve Ross | D | ||||||||||||||
| 1 | Lon Lytikainen | G | |||||||||||||
| 3 | Dick Bannon | ||||||||||||||
| 17 18 |
Mike White | C | |||||||||||||
| 4 | Floyd Sommers | ||||||||||||||
| 16 | Greg Nelson | ||||||||||||||
| 13 14 |
Dave Devooght | ||||||||||||||
| 1 | Mike Brown | G | 11 | 0 | 0 | 0 | 0 | ||||||||
| 1 | Brian Lunney | G | 40 | 0 | 0 | 0 | 0 | ||||||||
| Totals | 180 | 235 | 415 | 271 | |||||||||||