| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 7 | Louis Trudel | 1913-07-21 | 28 | L | 54 | 37 | 29 | 66 | 11 | 2 | 1 | 0 | 1 | 0 | |
| 9 | Stuart Smith | L | 55 | 22 | 28 | 50 | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 4 | Polly Drouin | 1908-01-04 | 33 | L | 56 | 23 | 21 | 44 | 31 | 2 | 0 | 2 | 2 | 0 | |
| 12 | Georges Mantha | 1908-11-29 | 32 | L | 50 | 18 | 25 | 43 | 8 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Jim "Peggy" O'Neill | 1912-04-03 | 29 | R | 41 | 7 | 33 | 40 | 22 | 2 | 0 | 0 | 0 | 6 | |
| 22 | Frank Mailley | 56 | 6 | 20 | 26 | 15 | 2 | 0 | 0 | 0 | 0 | ||||
| 5 | Leo Lamoreaux | 1916-10-01 | 24 | D | 55 | 5 | 19 | 24 | 35 | 2 | 0 | 2 | 2 | 2 | |
| 6 | Connie Tudin | L | 39 | 9 | 12 | 21 | 20 | 2 | 0 | 0 | 0 | 0 | |||
| 8 | Rod Lorrain | R | 34 | 4 | 15 | 19 | 0 | 2 | 2 | 0 | 2 | 0 | |||
| Bob Goldham | Hershey-Washington | 1922-05-12 | 19 | D | 35 | 7 | 10 | 17 | 44 | -- | -- | -- | -- | -- | |
| 3 | Walter Zuke | 47 | 7 | 8 | 15 | 4 | 2 | 0 | 0 | 0 | 0 | ||||
| 20 | Alex Singbush | 1914-01-31 | 27 | D | 55 | 6 | 7 | 13 | 50 | 2 | 0 | 0 | 0 | 4 | |
| 16 | Allan Shields | 1907-05-10 | 34 | D | 51 | 3 | 10 | 13 | 24 | 2 | 0 | 0 | 0 | 0 | |
| Irving McGibbon | 1914-10-11 | 26 | R | 23 | 3 | 9 | 12 | 13 | 2 | 0 | 0 | 0 | 0 | ||
| 10 | Stanley Rooke | 47 | 3 | 8 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 15 | Berthold Janke | 28 | 2 | 5 | 7 | 26 | -- | -- | -- | -- | -- | ||||
| Tony Graboski | 1916-05-29 | 25 | D | 24 | 3 | 2 | 5 | 12 | 2 | 0 | 0 | 0 | 0 | ||
| Erwin "Murph" Chamberlain | 1915-02-14 | 26 | C | 3 | 2 | 1 | 3 | 0 | -- | -- | -- | -- | -- | ||
| Frank Gresnick | 1914-03-01 | 27 | D | 10 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- | ||
| George Koivuniemi | 11 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | |||||
| Harold "Pop" Johnson | 1919-05-01 | 22 | D | 1 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | ||
| Fern Gauthier | 1919-08-31 | 22 | R | 7 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 1 | Paul Gauthier | From New Haven | 1915-12-08 | 25 | G | 9 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| Paul Bibeault | 1919-04-13 | 22 | G | 13 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 2 | Jack Whittaker | 1913-03-29 | 28 | L | 32 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 1 21 |
Bert Gardiner | 1913-03-25 | 28 | G | 34 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Totals | 167 | 264 | 431 | 327 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Paul Gauthier | 0 | 0 | 0.00 | 0 | 0 | ||||||
| Bert Gardiner | 34 | 99 | 2.62 | 0 | 4 | ||||||
| Paul Bibeault | 13 | 39 | 3.00 | 0 | 0 | ||||||