| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 7 | George Lyle | 33 | 23 | 16 | 39 | 42 | |||||||||
| 19 | Ken Hicks | 34 | 14 | 24 | 38 | 12 | |||||||||
| 15 17 |
Jack Mahon | 28 | 16 | 15 | 31 | 23 | |||||||||
| 9 | Bruce Coppo | 36 | 18 | 7 | 25 | 21 | |||||||||
| 12 | Tony Koskela | 39 | 16 | 8 | 24 | 6 | |||||||||
| 10 | Gordie Coombs | 29 | 11 | 9 | 20 | 6 | |||||||||
| 16 | Jeff Parrish | 34 | 5 | 13 | 18 | 11 | |||||||||
| 5 | Ron Woodhouse | 38 | 5 | 13 | 18 | 69 | |||||||||
| 3 | Leo Durocher | 38 | 2 | 15 | 17 | 26 | |||||||||
| 6 17 |
Don Opland | 1953-01-29 | 19 | D | 20 | 6 | 8 | 14 | 10 | ||||||
| 4 | Jeff Baumgartner | 25 | 2 | 12 | 14 | 27 | |||||||||
| 11 | Mike Usitalo | 1952-08-24 | 20 | L | |||||||||||
| 18 | Ken Ruohonen | F | |||||||||||||
| 14 | Roger Maconber | ||||||||||||||
| 14 | Gary Lishinski | ||||||||||||||
| 18 | Bruce Olin | ||||||||||||||
| 5 6 |
Rich Riippi | ||||||||||||||
| 1 | Lon Lytikainen | G | |||||||||||||
| Morris Trewin | G | ||||||||||||||
| 30 | Mike Verbanic | G | |||||||||||||
| 2 | Brian Butlin | ||||||||||||||
| 15 | Tom O'Bradovich | ||||||||||||||
| 2 4 |
Mike Soumis | ||||||||||||||
| 8 | Mike Finnegan | C | |||||||||||||
| 8 | Pat Digby | ||||||||||||||
| 20 | Mike Martin | ||||||||||||||
| 11 | Tom Greenleaf | ||||||||||||||
| Totals | 118 | 140 | 258 | 253 | |||||||||||