| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 12 | Geoff Powis | 1945-06-14 | 28 | C | 28 | 39 | 67 | ||||||||
| 19 | Jim Miller | 30 | 35 | 65 | |||||||||||
| 17 | Bob Murdoch | 1954-01-29 | 19 | F | 37 | 24 | 61 | ||||||||
| 18 | Leo Karchie | To Nelson | 1952-05-09 | 21 | G | ||||||||||
| 14 | Felix Lavallee | ||||||||||||||
| 1 | Wayne Doll | 1945-04-07 | 28 | G | |||||||||||
| 18 | Brent Mason | G | |||||||||||||
| 4 | Ray Goss | ||||||||||||||
| 6 | Wayne Gibbs | 1951-02-17 | 22 | D | |||||||||||
| 15 | Ed Legare | ||||||||||||||
| 2 | Bob McIvor | ||||||||||||||
| 8 | Bill Martin | ||||||||||||||
| 9 | Brian Dickie | 1949-01-23 | 24 | C | |||||||||||
| 5 | Bob Marsh | ||||||||||||||
| 9 | Derek Spring | 1955-11-25 | 17 | F | |||||||||||
| 16 | Marv Ferg | ||||||||||||||
| 10 | Hugh Christaens | 1951-09-25 | 21 | C | |||||||||||
| 11 | John Price | ||||||||||||||
| 5 15 |
Bernie Reid | ||||||||||||||
| 3 | Bob Mayer | 1950-06-08 | 23 | ||||||||||||
| 7 | Eric Sutcliffe | 1942-01-23 | 31 | C | |||||||||||
| Totals | 95 | 98 | 193 | 0 | |||||||||||