hockey DB
home search by league team forums links contact us
home

2002-03 Western Michigan University [NCAA]

Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
16 Dana Lattery 1979-10-18 22 L 32 19 17 36 63
26 Vince Bellissimo 1982-12-14 19 C 37 19 17 36 18
24 Jeff Campbell 1981-05-09 21 R 36 13 15 28 12
23 Brent Walton 1983-11-09 18 R 38 11 16 27 16
22 David Cousineau 1978-04-10 24 D 37 7 17 24 71
9 Jeremy Cheyne 37 5 17 22 34
21 Pat Dwyer 1983-06-22 19 R 33 9 10 19 20
2 Mike Jarmuth 1982-02-13 20 D 36 2 16 18 12
19 Lucas Drake 1980-02-06 22 W 36 2 13 15 36
15 Paul Davies 1981-09-09 20 W 35 8 5 13 53
12 Ben Gagnon 1978-02-12 24 C 37 4 8 12 32
8 Shaun Rose 1979-07-18 23 C 32 6 4 10 20
6 Brent Rumble 1978-11-13 23 L 37 4 6 10 22
5 Mat Ponto 1982-03-11 20 D 29 1 8 9 18
7 Trevor Cook 35 3 5 8 26
17 Andy Townsend 1979-07-11 23 D 37 4 3 7 24
3 Brian Pasko 1980-06-29 22 D 20 2 2 4 44
20 Andrew Dwyer 1984-06-28 18 D 18 1 2 3 18
18 Nic Boileau 1979-05-23 23 W 10 1 1 2 2
1 Mike Mantua 1980-08-12 22 G 26 1 1 2 8
4 Rob Yamashita 1978-09-29 23 D 12 0 2 2 4
27 Reid Yantzi 1984-06-13 18 D 21 0 2 2 14
11 Josh Akright 1979-02-02 23 D 30 0 2 2 40
14 Daryl Moore 1983-03-17 19 F 9 0 0 0 0
Scott Foster 1982-01-17 20 G 21 0 0 0 0
Totals 122 189 311 607

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Mike Mantua261244773.7281305660.8800
Scott Foster211036653.777824280.86800