Return to Main PageFiller2003-04 Windsor Spitfires [OHL]


Skaters Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
Rob Hennigar 1983-04-04 20 C 68 32 47 79 64 4 1 2 3 0
Craig Kennedy 1983-04-24 20 R 60 24 33 57 22 4 0 2 2 4
John-Scott Dickson 1984-04-10 19 L 67 23 29 52 30 4 3 0 3 0
David Bowman 1983-09-23 19 D 68 14 29 43 92 2 0 0 0 0
David Lomas 1985-03-21 18 R 68 19 22 41 90 4 0 0 0 7
Darryl Lloyd 1984-02-10 19 C 68 21 12 33 116 4 0 0 0 4
Mitch Maunu 1986-07-30 17 D 68 11 15 26 91 4 1 0 1 0
Paul Giallonardo 1984-02-29 19 D 68 5 18 23 81 3 0 0 0 8
Ryan Donally 1985-02-04 18 L 44 8 14 22 93 -- -- -- -- --
Brett Liscomb 1986-01-28 17 L 63 11 10 21 35 4 1 0 1 0
Cal O'Reilly 1986-09-30 16 C 61 3 18 21 2 3 0 1 1 0
Steve Downie 1987-04-03 16 R 49 7 9 16 90 4 0 1 1 27
Cam Janssen To Guelph 1984-04-15 19 W 35 4 9 13 144 -- -- -- -- --
Jason Dixon 1985-02-21 18 C 65 4 9 13 14 4 0 0 0 0
Ryan Garlock From Guelph 1986-04-24 17 C 16 3 10 13 12 4 1 0 1 6
Iain McPhee 1985-10-01 17 D 64 4 8 12 87 4 0 1 1 11
Jeff Leavitt 1986-04-16 17 L 57 3 3 6 43 4 0 0 0 6
Jared Cipparone 1986-02-14 17 C 25 0 6 6 4 2 0 0 0 2
Tom Mannino From London 1987-02-19 16 R 26 1 3 4 4 4 0 0 0 0
Phil Gibson 1984-03-26 19 R 11 2 1 3 9 -- -- -- -- --
Vadim Karaga From London 9 1 2 3 2 -- -- -- -- --
Justin Coutu 1984-11-19 18 D 19 0 3 3 15 4 0 0 0 8
Paul Bortignon From Sarnia 1985-05-15 18 D 13 0 2 2 6 4 1 1 2 4
Lane Moodie 1985-04-12 18 L 25 0 2 2 12 -- -- -- -- --
Mike Weber 1987-12-16 15 D 65 0 2 2 49 -- -- -- -- --
Brian Soso 1987-04-27 16 R 10 1 0 1 0 -- -- -- -- --
Frank Rediker To London 1985-03-15 18 D 1 0 1 1 2 -- -- -- -- --
Matt Anthony 1984-03-18 19 G 54 0 1 1 0 4 0 0 0 0
Ryan Dickie To Mississauga 1985-03-20 18 G 1 0 0 0 0 -- -- -- -- --
Tom Jefferson 1987-03-17 16 L 1 0 0 0 2 -- -- -- -- --
Scott Campbell 9 0 0 0 0 2 0 0 0 0
Michael Cox 1986-03-17 17 R 21 0 0 0 31 -- -- -- -- --
Kyle Knechtel 1986-12-23 16 G 22 0 0 0 0 1 0 0 0 0
Totals 201 318 519 1242

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Ryan Dickie11000.002100
Matt Anthony5429191463.002326213500.90203
Kyle Knechtel211196663.3141215070.88500