| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 6 | Robby Sandrock | 1978-03-10 | 22 | D | 70 | 17 | 53 | 70 | 95 | 3 | -- | -- | -- | -- | -- | |
| 21 | Bobby Davis | 1975-10-07 | 24 | F | 56 | 25 | 31 | 56 | 15 | 12 | -- | -- | -- | -- | -- | |
| 10 | Todd MacIsaac | 1974-05-25 | 26 | C | 69 | 21 | 31 | 52 | 167 | -10 | -- | -- | -- | -- | -- | |
| 14 | Ryan Campbell | 1976-10-04 | 23 | F | 57 | 26 | 18 | 44 | 43 | -13 | -- | -- | -- | -- | -- | |
| 77 | Joe Suk | 1970-02-26 | 30 | C | 39 | 13 | 17 | 30 | 48 | -9 | -- | -- | -- | -- | -- | |
| 12 | Ryan Kummu | 1967-06-05 | 33 | D | 51 | 9 | 13 | 22 | 132 | -2 | -- | -- | -- | -- | -- | |
| 4 | Jamie Pegg | To Memphis | 1970-03-14 | 30 | D | 36 | 6 | 13 | 19 | 58 | -8 | -- | -- | -- | -- | -- |
| 27 | Jason Gudmundson | To Memphis | 1974-04-09 | 26 | R | 31 | 8 | 10 | 18 | 24 | -8 | -- | -- | -- | -- | -- |
| 19 | Chris Richards | From Indianapolis | 1975-10-10 | 24 | C | 16 | 7 | 10 | 17 | 46 | -1 | -- | -- | -- | -- | -- |
| 41 | Bobby Hanson | From Border City | 1977-02-26 | 23 | F | 15 | 5 | 11 | 16 | 18 | -3 | -- | -- | -- | -- | -- |
| 23 | Shaun Peet | 1975-04-02 | 25 | D | 47 | 5 | 11 | 16 | 145 | 6 | -- | -- | -- | -- | -- | |
| 22 | Mark Green | 1967-12-26 | 32 | L | 10 | 8 | 7 | 15 | 8 | 1 | -- | -- | -- | -- | -- | |
| 17 | Mike Payne | 1975-01-31 | 25 | L | 59 | 3 | 12 | 15 | 290 | -17 | -- | -- | -- | -- | -- | |
| 41 | Bill Monkman | 1975-05-16 | 25 | R | 26 | 7 | 6 | 13 | 41 | -1 | -- | -- | -- | -- | -- | |
| 19 | Derek Grant | From Memphis To Indianapolis |
1974-03-18 | 26 | C | 14 | 5 | 8 | 13 | 62 | -6 | -- | -- | -- | -- | -- |
| 37 | Greg Quebec | To Columbus | 1978-02-02 | 22 | F | 31 | 10 | 2 | 12 | 6 | -1 | -- | -- | -- | -- | -- |
| 16 | Kevin Pucovsky | 1974-06-22 | 26 | L | 27 | 5 | 7 | 12 | 39 | -10 | -- | -- | -- | -- | -- | |
| 22 | Eric Linkowski | To Fayetteville | 1975-10-22 | 24 | D | 27 | 2 | 10 | 12 | 19 | -10 | -- | -- | -- | -- | -- |
| 2 | A.J. Aitken | To Memphis | 1975-04-22 | 25 | C | 30 | 4 | 7 | 11 | 25 | 5 | -- | -- | -- | -- | -- |
| 26 | Vitali Andreev | 1974-03-17 | 26 | C | 21 | 3 | 8 | 11 | 31 | -1 | -- | -- | -- | -- | -- | |
| Lenny Bonanno | From Memphis To Fayetteville |
1974-04-02 | 26 | R | 15 | 0 | 10 | 10 | 63 | 5 | -- | -- | -- | -- | -- | |
| 16 | Keith Osborne | 1969-04-02 | 31 | R | 16 | 3 | 6 | 9 | 24 | -3 | -- | -- | -- | -- | -- | |
| Francis Boulay | From Border City To Memphis |
1977-10-03 | 22 | R | 11 | 3 | 5 | 8 | 11 | 7 | -- | -- | -- | -- | -- | |
| 24 | Phil Valk | 1972-05-22 | 28 | D | 33 | 0 | 8 | 8 | 139 | -3 | -- | -- | -- | -- | -- | |
| 3 | Aigars Mironovics | From Indianapolis | 1976-01-03 | 24 | D | 15 | 3 | 4 | 7 | 6 | -14 | -- | -- | -- | -- | -- |
| 5 | Per Fernhall | From Columbus To Border City |
1980-02-25 | 20 | C | 20 | 3 | 4 | 7 | 41 | 7 | -- | -- | -- | -- | -- |
| 18 | Oleg Tsirkounov | From Oklahoma City | 1977-03-15 | 23 | F | 18 | 4 | 2 | 6 | 5 | 0 | -- | -- | -- | -- | -- |
| 5 | Klage Kaebel | 1976-06-11 | 24 | C | 9 | 1 | 4 | 5 | 4 | -5 | -- | -- | -- | -- | -- | |
| 19 | Bryan Kennedy | F | 14 | 1 | 3 | 4 | 23 | 1 | -- | -- | -- | -- | -- | |||
| 9 | Don Sauter | From Border City | 1979-01-29 | 21 | L | 16 | 1 | 3 | 4 | 14 | -9 | -- | -- | -- | -- | -- |
| 19 | Jason Tatarnic | From Fayetteville | 1973-02-14 | 27 | C | 10 | 0 | 4 | 4 | 29 | -3 | -- | -- | -- | -- | -- |
| 75 | Ales Dvorak | From Memphis To Fayetteville |
1978-02-16 | 22 | D | 22 | 1 | 2 | 3 | 12 | -5 | -- | -- | -- | -- | -- |
| Duane Hergenhein | 1980-10-02 | 19 | D | 2 | 0 | 3 | 3 | 0 | 1 | -- | -- | -- | -- | -- | ||
| Joe Pavone | 1973-05-16 | 27 | F | 8 | 2 | 0 | 2 | 32 | -1 | -- | -- | -- | -- | -- | ||
| 26 | Chris Ross | To Border City | 1975-02-07 | 25 | L | 3 | 1 | 1 | 2 | 2 | 0 | -- | -- | -- | -- | -- |
| 18 | Eric Peterson | 1973-10-27 | 26 | F | 6 | 0 | 2 | 2 | 4 | -4 | -- | -- | -- | -- | -- | |
| 19 | Hiro Murakami | C | 13 | 0 | 2 | 2 | 8 | -4 | -- | -- | -- | -- | -- | |||
| 3 | Andrei Sharkevitch | 1977-04-20 | 23 | D | 6 | 1 | 0 | 1 | 2 | -2 | -- | -- | -- | -- | -- | |
| 22 | Ryan Naismith | 1976-02-29 | 24 | F | 7 | 1 | 0 | 1 | 0 | -1 | -- | -- | -- | -- | -- | |
| 16 | Eric Pinoul | From Border City | 1979-02-23 | 21 | C | 4 | 0 | 1 | 1 | 0 | -1 | -- | -- | -- | -- | -- |
| David Mills | 1980-02-15 | 20 | D | 5 | 0 | 1 | 1 | 0 | -5 | -- | -- | -- | -- | -- | ||
| 18 37 |
Sam Fields | From Border City | 1976-08-31 | 24 | D | 8 | 0 | 1 | 1 | 43 | -5 | -- | -- | -- | -- | -- |
| 26 | Sebastian Pajerski | From Indianapolis | 1977-03-24 | 23 | W | 16 | 0 | 1 | 1 | 11 | -9 | -- | -- | -- | -- | -- |
| 1 | Brian Elder | 1976-06-08 | 24 | G | 44 | 0 | 1 | 1 | 2 | 0 | -- | -- | -- | -- | -- | |
| Drew Norman | 1 | 0 | 0 | 0 | 0 | 1 | -- | -- | -- | -- | -- | |||||
| 26 | Matt Hill | 1976-01-24 | 24 | C | 2 | 0 | 0 | 0 | 0 | -3 | -- | -- | -- | -- | -- | |
| 5 | Fred Slukynsky | 1976-08-24 | 24 | C | 2 | 0 | 0 | 0 | 0 | -3 | -- | -- | -- | -- | -- | |
| Denis Lamoureux | To Columbus | 1975-06-28 | 25 | F | 2 | 0 | 0 | 0 | 2 | -1 | -- | -- | -- | -- | -- | |
| Trevor Anderson | 1976-03-07 | 24 | G | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| Derek Sylvester | 1975-05-15 | 25 | R | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| Mattias Wraak | 1974-01-13 | 26 | L | 2 | 0 | 0 | 0 | 0 | -2 | -- | -- | -- | -- | -- | ||
| Nathan Bowen | To Huntsville | 1975-09-03 | 24 | F | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 37 | Jeff Washbrook | 1979-01-26 | 21 | D | 4 | 0 | 0 | 0 | 7 | -2 | -- | -- | -- | -- | -- | |
| Kris Currie | To Fayetteville | 1979-08-17 | 21 | D | 4 | 0 | 0 | 0 | 19 | -2 | -- | -- | -- | -- | -- | |
| 26 | Andrei Kuznetsov | 1977-01-25 | 23 | C | 7 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- | |
| 82 | Colin Muldoon | From Fayetteville | 1972-12-23 | 27 | D | 11 | 0 | 0 | 0 | 12 | -2 | -- | -- | -- | -- | -- |
| 31 | Steve Vezina | 1975-10-25 | 24 | G | 14 | 0 | 0 | 0 | 2 | 0 | -- | -- | -- | -- | -- | |
| 31 | Aaron Vickar | To Memphis | 1976-01-01 | 24 | G | 16 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| Totals | 214 | 353 | 567 | 1829 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Aaron Vickar | 16 | 957 | 46 | 2.88 | 6 | 7 | 3 | 476 | 0.912 | 1 | 2 |
| Brian Elder | 44 | 2510 | 156 | 3.73 | 14 | 21 | 5 | 1244 | 0.889 | 1 | 2 |
| Trevor Anderson | 2 | 64 | 4 | 3.73 | 0 | 1 | 0 | 24 | 0.857 | 0 | 0 |
| Steve Vezina | 14 | 660 | 42 | 3.82 | 3 | 7 | 3 | 305 | 0.879 | 1 | 0 |