
2002-03 Cincinnati Mighty Ducks [AHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 9 | Tony Martensson | 1980-06-23 | 22 | C | 79 | 17 | 36 | 53 | 20 | -- | -- | -- | -- | -- | |
| 26 | Travis Brigley | To Hershey | 1977-06-16 | 25 | L | 64 | 18 | 27 | 45 | 58 | -- | -- | -- | -- | -- |
| 12 | Rob Valicevic | 1971-01-06 | 31 | R | 69 | 17 | 26 | 43 | 38 | -- | -- | -- | -- | -- | |
| 14 | Nick Smith | 1979-03-23 | 23 | C | 79 | 12 | 26 | 38 | 28 | -- | -- | -- | -- | -- | |
| 29 | Brendan Yarema | 1976-07-16 | 26 | C | 59 | 19 | 16 | 35 | 111 | -- | -- | -- | -- | -- | |
| 17 | Jonathan Hedstrom | 1977-12-27 | 24 | L | 50 | 14 | 21 | 35 | 62 | -- | -- | -- | -- | -- | |
| 11 | Cory Pecker | 1981-03-20 | 21 | R | 77 | 20 | 13 | 33 | 66 | -- | -- | -- | -- | -- | |
| 19 | Ben Guite | 1978-07-17 | 24 | C | 80 | 13 | 16 | 29 | 44 | -- | -- | -- | -- | -- | |
| 7 | Mark Popovic | 1982-10-11 | 19 | D | 73 | 3 | 21 | 24 | 46 | -- | -- | -- | -- | -- | |
| 24 | Cam Severson | 1978-08-15 | 24 | L | 71 | 12 | 9 | 21 | 156 | -- | -- | -- | -- | -- | |
| 8 | Todd Reirden | 1971-06-25 | 31 | D | 58 | 7 | 13 | 20 | 97 | -- | -- | -- | -- | -- | |
| 3 | Josh DeWolf | 1977-07-25 | 25 | D | 67 | 1 | 17 | 18 | 105 | -- | -- | -- | -- | -- | |
| 37 | Peter Podhradsky | 1979-12-10 | 22 | D | 78 | 9 | 8 | 17 | 85 | -- | -- | -- | -- | -- | |
| 27 | Chris O'Sullivan | 1974-05-15 | 28 | D | 27 | 2 | 13 | 15 | 8 | -- | -- | -- | -- | -- | |
| 23 | Francis Belanger | 1978-01-15 | 24 | L | 40 | 4 | 10 | 14 | 50 | -- | -- | -- | -- | -- | |
| 2 | Mike Commodore | To Saint John | 1979-11-07 | 22 | D | 61 | 2 | 9 | 11 | 210 | -- | -- | -- | -- | -- |
| 22 | Alexei Smirnov | 1982-01-28 | 20 | C | 19 | 7 | 3 | 10 | 12 | -- | -- | -- | -- | -- | |
| 32 | Harlan Pratt | From Springfield | 1978-12-10 | 23 | D | 43 | 4 | 6 | 10 | 34 | -- | -- | -- | -- | -- |
| 36 | Dan Riva | From Manchester | 1975-09-17 | 26 | C | 33 | 2 | 6 | 8 | 11 | -- | -- | -- | -- | -- |
| 20 | Samuel Pahlsson | 1977-12-17 | 24 | C | 13 | 1 | 7 | 8 | 24 | -- | -- | -- | -- | -- | |
| 28 | Jason Krog | 1975-10-09 | 26 | C | 9 | 3 | 4 | 7 | 6 | -- | -- | -- | -- | -- | |
| 4 | Dale Clarke | From Hershey | 1978-03-23 | 24 | D | 13 | 1 | 6 | 7 | 6 | -- | -- | -- | -- | -- |
| 39 44 |
Mike Brown | 1979-04-29 | 23 | W | 27 | 3 | 3 | 6 | 85 | -- | -- | -- | -- | -- | |
| 18 | Brian Gornick | 1980-03-17 | 22 | C | 54 | 2 | 4 | 6 | 14 | -- | -- | -- | -- | -- | |
| 33 | Jason York | 1970-05-20 | 32 | D | 4 | 3 | 2 | 5 | 8 | -- | -- | -- | -- | -- | |
| 5 | Jonathan Zion | To Portland | 1981-05-21 | 21 | D | 12 | 2 | 1 | 3 | 20 | -- | -- | -- | -- | -- |
| 21 | Andy Reierson | From San Antonio | 1978-09-17 | 23 | D | 14 | 2 | 1 | 3 | 4 | -- | -- | -- | -- | -- |
| 1 | Jean-Francois Damphousse | To Saint John | 1979-07-21 | 23 | G | 31 | 0 | 3 | 3 | 0 | -- | -- | -- | -- | -- |
| 34 | Bill Cass | 1980-09-30 | 21 | D | 2 | 0 | 2 | 2 | 0 | -- | -- | -- | -- | -- | |
| 38 44 |
Bobby Brown | 1975-09-26 | 26 | C | 6 | 0 | 2 | 2 | 4 | -- | -- | -- | -- | -- | |
| 15 | Chris Gobert | 1979-10-12 | 22 | C | 3 | 1 | 0 | 1 | 2 | -- | -- | -- | -- | -- | |
| 25 | Brian Lee | 1984-07-05 | 18 | D | 9 | 1 | 0 | 1 | 4 | -- | -- | -- | -- | -- | |
| 5 | Paul Esdale | 1979-04-10 | 23 | D | 5 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | |
| 4 | Kyle Kos | 1979-05-25 | 23 | D | 9 | 0 | 1 | 1 | 8 | -- | -- | -- | -- | -- | |
| Brian Cummings | To Lowell | 1977-04-21 | 25 | F | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 39 | Dan Vandermeer | 1978-02-19 | 24 | D | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| Kerry Ellis-Toddington | 1979-09-04 | 22 | D | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| Martin Gerber | 1974-09-03 | 27 | G | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| Eddie Ferhi | 1979-11-26 | 22 | G | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 15 33 |
Richard Keyes | 1975-07-07 | 27 | C | 2 | 0 | 0 | 0 | 6 | -- | -- | -- | -- | -- | |
| 36 | Mike Gaffney | From Bridgeport | 1976-06-19 | 26 | D | 2 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 31 | Gregg Naumenko | From Cleveland | 1977-03-30 | 25 | G | 2 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 15 | Nick Parillo | From Grand Rapids | 1977-05-16 | 25 | F | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 16 | Jarrett Smith | 1979-06-15 | 23 | C | 6 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 39 | Jeremy Yablonski | To Worcester | 1980-03-21 | 22 | R | 9 | 0 | 0 | 0 | 42 | -- | -- | -- | -- | -- |
| 25 38 |
Chris Thompson | 1978-04-10 | 24 | R | 10 | 0 | 0 | 0 | 28 | -- | -- | -- | -- | -- | |
| 6 | Jan Tabacek | 1980-04-07 | 22 | D | 12 | 0 | 0 | 0 | 8 | -- | -- | -- | -- | -- | |
| 35 | Ilya Bryzgalov | 1980-06-22 | 22 | G | 54 | 0 | 0 | 0 | 24 | -- | -- | -- | -- | -- | |
| Totals | 202 | 333 | 535 | 1540 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Martin Gerber | 1 | 60 | 2 | 2.00 | 1 | 0 | 0 | 39 | 0.951 | 0 | 0 |
| Eddie Ferhi | 1 | 60 | 2 | 2.00 | 1 | 0 | 0 | 28 | 0.933 | 0 | 0 |
| Ilya Bryzgalov | 54 | 3020 | 142 | 2.82 | 12 | 26 | 9 | 1437 | 0.91 | 3 | 1 |
| Jean-Francois Damphousse | 31 | 1669 | 87 | 3.13 | 12 | 14 | 4 | 800 | 0.902 | 0 | 0 |
| Gregg Naumenko | 2 | 65 | 6 | 5.50 | 0 | 1 | 0 | 32 | 0.842 | 0 | 0 |