Return to Main PageFiller2000-01 Rimouski Oceanic [QMJHL]


Skaters Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
28 Michel Ouellet 1982-03-05 18 R 63 42 50 92 50 11 6 7 13 8
11 Nicolas Poirier 1981-05-06 19 L 70 39 53 92 119 11 0 4 4 31
19 Benoit Martin 1981-11-25 18 C 70 20 49 69 53 11 2 4 6 4
15 Tomas Malec 1982-05-13 18 D 64 13 50 63 198 11 0 11 11 26
14 Thatcher Bell 1982-02-01 18 C 46 27 32 59 77 11 6 7 13 14
21 Jean-Philippe Briere 1982-05-03 18 C 70 26 33 59 52 11 3 8 11 2
9 Jonathan Beaulieu 1980-04-16 20 R 41 14 41 55 178 11 4 7 11 18
44 Aaron Johnson 1983-04-30 17 D 64 12 41 53 128 11 2 4 6 35
17 Jean-Francois Plourde 1982-01-19 18 R 67 17 20 37 82 11 3 2 5 28
16 Brent MacLellan 1983-03-23 17 D 62 7 19 26 155 11 0 0 0 41
26 Mathieu Simard 1982-11-14 17 C 72 16 9 25 58 11 2 2 4 10
22 Ryane Clowe 1982-09-30 17 L 32 15 10 25 43 11 8 1 9 12
24 Gabriel Balasescu 1983-10-26 16 R 67 8 7 15 124 11 0 3 3 36
Alex Castonguay 1981-06-11 19 R 39 3 10 13 194 -- -- -- -- --
27 Samuel Gibbons 1983-06-01 17 D 55 0 10 10 92 11 0 1 1 10
18 Jean-Francois Babin 1981-02-02 19 L 47 3 4 7 205 8 0 0 0 0
Tim Sinasac From Acadie-Bathurst 1980-02-05 20 R 19 2 3 5 84 3 0 0 0 29
7 Philippe Lauze 1983-10-16 16 D 68 1 4 5 208 11 1 0 1 22
Charles-Erick Gagnon 1983-01-03 17 24 0 3 3 6 -- -- -- -- --
32 Martin Senechal 1983-01-03 17 C 7 1 1 2 21 -- -- -- -- --
20 Daniel Petiquay 1982-01-23 18 L 57 1 1 2 331 11 0 0 0 4
55 Sebastien Bolduc 1983-04-06 17 D 63 1 1 2 332 11 0 0 0 14
23 Mathieu Fournier 1983-09-19 16 D 27 0 2 2 92 -- -- -- -- --
10 Nicolas Pilote 1982-09-22 17 D 34 0 2 2 33 -- -- -- -- --
30 Jonathan Pelletier 1980-04-15 20 G 37 0 2 2 0 11 0 0 0 2
33 Eric Salvail 1982-05-03 18 G 72 0 2 2 23 11 0 0 0 2
45 David Young 1 0 0 0 0 -- -- -- -- --
Dave Bouchard 2 0 0 0 0 -- -- -- -- --
Dany Dufour 8 0 0 0 24 -- -- -- -- --
Ronnie Decontie 1982-04-05 18 D 20 0 0 0 82 -- -- -- -- --
Carl Rochon From Hull 1983-08-24 17 L 24 0 0 0 47 -- -- -- -- --
Denis Berube 1983-05-04 17 G 35 0 0 0 0 -- -- -- -- --
Totals 268 459 727 3091

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Jonathan Pelletier3117481073.671217010890.90201
Denis Berube15709544.575704200.87100
Eric Salvail3818751655.28821212190.86500