| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 17 | Mike Kompon | 1982-02-12 | 22 | C | 77 | 39 | 51 | 90 | 35 | 25 | 7 | 1 | 4 | 5 | 20 | |
| 9 | Jason Deskins | 1979-05-06 | 25 | C | 74 | 27 | 39 | 66 | 139 | 9 | 7 | 2 | 1 | 3 | 11 | |
| 8 | Marty Standish | 1978-07-10 | 26 | R | 65 | 15 | 33 | 48 | 200 | 12 | 7 | 3 | 0 | 3 | 22 | |
| 24 | Terry Hollinger | 1971-02-24 | 33 | D | 71 | 11 | 37 | 48 | 47 | 7 | 7 | 0 | 4 | 4 | 13 | |
| 6 | Greg Barber | 1980-05-26 | 24 | R | 45 | 13 | 26 | 39 | 38 | 14 | 7 | 1 | 5 | 6 | 6 | |
| 33 | Joe Dusbabek | 1978-05-01 | 26 | R | 71 | 11 | 22 | 33 | 60 | -8 | 6 | 0 | 0 | 0 | 4 | |
| 15 | A.J. MacLean | 1983-08-31 | 21 | L | 69 | 12 | 14 | 26 | 74 | 0 | 7 | 1 | 1 | 2 | 8 | |
| 12 | Patrick Nadeau | 1972-08-27 | 32 | R | 49 | 16 | 8 | 24 | 41 | -11 | 6 | 3 | 2 | 5 | 10 | |
| 3 25 |
Sergei Durdin | To Elmira | 1980-01-01 | 24 | D | 60 | 6 | 15 | 21 | 65 | -4 | -- | -- | -- | -- | -- |
| 21 | Frantisk Skladany | 1982-04-22 | 22 | F | 50 | 9 | 11 | 20 | 33 | -1 | 7 | 1 | 1 | 2 | 4 | |
| 27 | Jason Lehoux | 1979-07-21 | 25 | L | 37 | 5 | 14 | 19 | 68 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Justin Brown | 1980-07-08 | 24 | D | 80 | 2 | 17 | 19 | 69 | 1 | 7 | 1 | 1 | 2 | 4 | |
| 10 | Drew Otten | 1978-06-27 | 26 | W | 47 | 7 | 10 | 17 | 72 | -12 | -- | -- | -- | -- | -- | |
| 19 | Paul Cabana | 1978-09-28 | 25 | R | 32 | 6 | 11 | 17 | 29 | -6 | -- | -- | -- | -- | -- | |
| 11 | Dave Stewart | 1974-10-18 | 29 | W | 78 | 8 | 8 | 16 | 325 | -9 | 7 | 0 | 0 | 0 | 34 | |
| 26 | Alexander Mathieu | To Elmira | 1979-02-12 | 25 | C | 32 | 4 | 9 | 13 | 51 | 0 | -- | -- | -- | -- | -- |
| 23 | Andy Fermoyle | 1975-12-08 | 28 | D | 32 | 4 | 7 | 11 | 27 | -1 | 7 | 0 | 1 | 1 | 14 | |
| 20 | Jamie Thompson | From Elmira | 1974-03-24 | 30 | L | 15 | 3 | 8 | 11 | 17 | -12 | 7 | 3 | 4 | 7 | 12 |
| 3 | Troy Smith | 1978-07-31 | 26 | D | 48 | 7 | 3 | 10 | 38 | 5 | 7 | 0 | 3 | 3 | 2 | |
| 19 | Jonathan Gagnon | 1982-10-17 | 21 | W | 19 | 6 | 4 | 10 | 10 | 4 | -- | -- | -- | -- | -- | |
| Bench | 80 | 7 | 0 | 7 | 30 | 0 | 7 | 0 | 0 | 0 | 0 | |||||
| 38 | Les Borsheim | 1979-04-27 | 25 | D | 58 | 3 | 4 | 7 | 252 | 2 | 3 | 0 | 0 | 0 | 8 | |
| 2 | Colin Peters | 1981-12-04 | 22 | D | 72 | 1 | 5 | 6 | 68 | 8 | 7 | 1 | 2 | 3 | 6 | |
| Donny Grover | 1983-01-17 | 21 | D | 6 | 1 | 2 | 3 | 0 | 6 | 3 | 0 | 0 | 0 | 4 | ||
| 7 | Alexander Skorohod | 1983-06-10 | 21 | D | 16 | 1 | 2 | 3 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Russ Guzior | 1974-01-12 | 30 | C | 5 | 1 | 1 | 2 | 0 | -3 | -- | -- | -- | -- | -- | |
| 5 | Serge Crochetiere | To Elmira | 1980-02-21 | 24 | D | 23 | 0 | 2 | 2 | 89 | -3 | -- | -- | -- | -- | -- |
| 7 | Brad Essex | 1975-07-15 | 29 | R | 20 | 1 | 0 | 1 | 44 | -5 | -- | -- | -- | -- | -- | |
| 35 | Jeff Reynaert | 1979-07-08 | 25 | G | 39 | 0 | 1 | 1 | 2 | 0 | -- | -- | -- | -- | -- | |
| 30 31 |
Robert Gherson | 1983-10-08 | 20 | G | 45 | 0 | 1 | 1 | 12 | 0 | 7 | 0 | 1 | 1 | 0 | |
| 32 | Ojay Hehr | 1979-03-02 | 25 | F | 2 | 0 | 0 | 0 | 5 | -1 | -- | -- | -- | -- | -- | |
| 26 | Anthony Blumer | 1982-04-13 | 22 | F | 2 | 0 | 0 | 0 | 2 | 1 | -- | -- | -- | -- | -- | |
| 2 | Sam Phillips | 1980-10-21 | 23 | D | 2 | 0 | 0 | 0 | 2 | -3 | -- | -- | -- | -- | -- | |
| 23 | Jeffrey Doyle | To Motor City | 1983-01-10 | 21 | R | 7 | 0 | 0 | 0 | 4 | -4 | -- | -- | -- | -- | -- |
| 20 | Mike Burgoyne | To Motor City | 1980-12-28 | 23 | D | 17 | 0 | 0 | 0 | 28 | -7 | -- | -- | -- | -- | -- |
| Totals | 226 | 365 | 591 | 1990 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Robert Gherson | 45 | 2533 | 95 | 2.25 | 24 | 12 | 7 | 1167 | 0.925 | 4 | 3 |
| Jeff Reynaert | 39 | 2244 | 112 | 2.99 | 15 | 18 | 4 | 942 | 0.894 | 6 | 2 |