Return to Main PageFiller2003-04 Augsburg Panthers [DEL]


Skaters Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
Bob Wren 1974-09-16 28 C 50 19 34 53 84 -- -- -- -- --
Francois Fortier 1979-06-13 24 L 52 18 27 45 16 -- -- -- -- --
Shawn Carter 1973-04-16 30 C 50 13 25 38 56 -- -- -- -- --
Xavier Delisle 1977-05-24 26 C 43 20 16 36 36 -- -- -- -- --
Colin Beardsmore 1978-02-07 25 C 52 17 19 36 38 -- -- -- -- --
Rick Girard 1974-05-01 29 C 40 11 25 36 49 -- -- -- -- --
Duanne Moeser 1963-04-03 40 R 51 12 23 35 73 -- -- -- -- --
John Miner 1965-08-28 38 D 52 10 25 35 72 -- -- -- -- --
Bjorn Barta 1980-05-22 23 F 52 9 16 25 78 -- -- -- -- --
Ronny Arendt 1980-11-24 22 F 50 16 6 22 36 -- -- -- -- --
Andrej Strakhov 1978-11-17 24 F 51 7 13 20 20 -- -- -- -- --
Arvid Rekis 1979-01-01 24 D 46 5 15 20 81 -- -- -- -- --
Marc Savard 1972-09-19 30 D 22 5 13 18 38 -- -- -- -- --
Eric Dandenault 1970-03-10 33 D 36 5 9 14 52 -- -- -- -- --
Manuel Kofler 1980-04-13 23 F 31 4 8 12 32 -- -- -- -- --
Torsten Fendt 1977-01-20 26 D 52 2 8 10 52 -- -- -- -- --
Shawn Anderson 1968-02-07 35 D 27 2 6 8 18 -- -- -- -- --
Christian Lukes 1969-07-28 34 D 50 1 7 8 46 -- -- -- -- --
Christopher Oravec 1981-05-26 22 F 52 3 4 7 10 -- -- -- -- --
Daniel Rau 1982-09-08 20 D 51 1 6 7 24 -- -- -- -- --
Patrick Koslow 1985-01-06 18 G 1 0 0 0 0 -- -- -- -- --
Steffen Toelzer 1985-06-12 18 D 3 0 0 0 0 -- -- -- -- --
Roland Mayr 1984-06-09 19 F 8 0 0 0 0 -- -- -- -- --
Steffen Karg 1979-08-26 24 G 51 0 0 0 0 -- -- -- -- --
Magnus Eriksson 1973-08-12 30 G 52 0 0 0 18 -- -- -- -- --
Totals 180 305 485 929

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Steffen Karg15601292.902930.9100
Magnus Eriksson4325081403.3512000.89602