hockey DB
home search by league team forums links contact us
home

1999-00 Bern [Swiss-A]


Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
Dave McLlwain 1967-06-09 32 C 45 16 33 49 51 5 1 1 2 6
Marc Weber 1973-07-05 26 45 10 22 32 46 5 1 0 1 4
Patrik Juhlin 1970-04-24 29 L 33 17 14 31 12 5 0 1 1 4
Patrick Howald 1969-12-26 29 43 15 15 30 26 5 0 0 0 6
Ivo Ruthemann 1976-12-12 22 45 15 15 30 34 5 1 1 2 2
Petri Liimatainen 1969-07-20 30 D 44 9 13 22 38 5 1 0 1 10
Martin Steinegger 1972-02-15 27 44 8 10 18 70 5 1 1 2 16
Bjorn Christen 1980-04-05 19 33 6 10 16 10 5 0 0 0 0
Sven Leuenberger 43 6 10 16 18 5 0 1 1 22
Boris Leimgruber 1969-06-02 30 F 41 5 10 15 40 5 0 0 0 2
Thierry Paterlini 1975-04-27 24 45 6 4 10 32 5 0 0 0 6
David Jobin 1981-09-27 17 44 1 9 10 14 5 0 0 0 0
Alex Chatelain 1978-02-22 21 44 3 5 8 4 -- -- -- -- --
Marc Reichert 1980-03-22 19 40 5 2 7 6 5 0 0 0 0
Lars Leuenberger 1975-03-29 24 39 2 5 7 20 5 1 0 1 2
Martin Rauch 1965-06-15 34 45 2 5 7 38 5 1 0 1 20
Jackson Penney 1969-02-05 30 R 7 4 2 6 4 -- -- -- -- --
Roland Kaser 45 1 4 5 10 5 0 0 0 2
Fabian Sutter 1982-06-28 17 38 1 3 4 12 5 0 0 0 2
Pascal Sommer D 34 0 4 4 22 -- -- -- -- --
Mauro Beccarelli 1981-12-02 17 30 1 2 3 8 5 0 0 0 0
Fabian Stephan 1981-06-21 18 44 1 1 2 20 5 0 0 0 0
Renato Tosio G 45 0 2 2 4 5 0 1 1 0
Totals 134 200 334 539