Return to Main PageFiller1996-97 Lulea HF [SEL]


Skaters Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
Stefan Nilsson 1968-04-05 28 C 42 6 39 45 24 10 2 11 13 2
Mika Alatalo 1971-06-11 25 L 50 19 18 37 54 10 2 3 5 22
Jan Mertzig 1970-07-18 26 D 47 15 10 25 30 9 0 2 2 4
Johan Stromwall 38 13 8 21 20 10 1 3 4 6
Mikael Lindholm 1964-12-19 31 L 46 6 14 20 75 10 1 4 5 31
Roger Akerstrom 1967-04-05 29 D 49 10 9 19 58 10 4 1 5 4
Fredrik Nilsson 1971-04-16 25 L 42 4 13 17 22 10 0 5 5 4
Mattias Ohlund 1976-09-09 19 D 47 7 9 16 38 10 1 2 3 8
Osmo Soutukorva 1970-10-30 25 D 48 9 6 15 18 10 4 3 7 0
Robert Nordberg 1970-07-09 26 R 31 7 8 15 40 9 1 6 7 10
Johan Rosen 1967-02-26 29 C 43 10 4 14 73 10 7 2 9 18
Tomas Berglund 1969-02-09 27 R 38 6 8 14 40 10 0 5 5 10
Joakim Backlund 1971-03-28 25 R 46 6 8 14 53 10 2 2 4 24
Fredrik Johansson 1975-03-12 21 L 44 8 4 12 14 10 1 1 2 6
Stefan Jonsson 46 6 4 10 48 10 2 0 2 44
Anders Burstrom 1976-01-28 20 R 49 4 6 10 36 8 1 3 4 10
Torbjorn Lindberg 1970-06-08 26 D 50 3 5 8 14 10 4 1 5 6
Jokke Heinanen 1970-03-20 26 F 31 2 6 8 18 8 0 0 0 0
Alexander Vinogradov 1970-06-20 26 R 27 4 3 7 41 -- -- -- -- --
Mikael Lovgren 1976-01-11 20 L 46 3 1 4 30 10 2 0 2 6
Jarmo Myllys 1965-05-29 31 G 37 0 3 3 56 10 0 0 0 10
Joni Lehto 1970-07-15 26 D 18 1 0 1 20 -- -- -- -- --
Sergei Bautin 1967-03-11 29 D 36 1 0 1 153 8 1 2 3 31
Niklas Eriksson 1969-02-17 27 R 1 0 0 0 0 -- -- -- -- --
Jorgen Larsson 1 0 0 0 0 -- -- -- -- --
Erik Wanhatalo 1 0 0 0 0 -- -- -- -- --
Magnus Boman 2 0 0 0 0 -- -- -- -- --
Robert Skoog G 2 0 0 0 0 -- -- -- -- --
Daniel Englund 3 0 0 0 0 -- -- -- -- --
Erik Wikstrom 1978-01-23 18 D 5 0 0 0 0 -- -- -- -- --
John Wikstrom 1979-01-30 17 D 9 0 0 0 0 3 0 0 0 0
Nicklas Pallin 9 0 0 0 0 -- -- -- -- --
Erik Granqvist G 13 0 0 0 6 -- -- -- -- --
Johan Ohman 14 0 0 0 0 -- -- -- -- --
Totals 150 186 336 981

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Jarmo Myllys372158802.2205
Robert Skoog212052.5000
Erik Granqvist13722362.9900