hockey DB
home search by league team forums links contact us
home

2008-09 Brampton Battalion [OHL]

Game-by-game results
game results graph

Head Coach: Stan Butler (47-19-0-2)
Assistant Coach: Kelly Harper
Assistant Coach: Mike Tamburro
Assistant Coach: Jamie Allison

Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM +/- GP G A Pts PIM
Cody Hodgson 1990-02-18 18 C 53 43 49 92 33 41 21 11 20 31 18
Evgeny Grachev 1990-02-21 18 L 60 40 40 80 22 48 19 11 14 25 4
Matt Duchene 1991-01-16 17 C 57 31 48 79 42 32 21 14 12 26 21
Scott Tanski 1990-04-19 18 R 63 18 28 46 37 24 21 3 5 8 13
Jason Dale 1988-12-31 19 R 68 18 25 43 24 21 21 4 7 11 10
Thomas Stajan 1989-01-07 19 C 68 14 20 34 20 -5 21 3 4 7 21
Ken Peroff 1989-09-22 18 D 63 8 23 31 61 25 21 2 5 7 8
Matthew Kang From Kingston 1988-11-09 19 L 29 12 12 24 29 5 21 8 7 15 23
Matt Clark 1990-10-17 17 D 63 3 20 23 91 21 21 0 5 5 37
Anthony Peluso From Sault Ste. Marie 1989-04-18 19 R 27 11 11 22 57 14 21 8 7 15 29
Sam Carrick 1992-02-04 16 C 61 10 11 21 47 -2 21 1 0 1 16
Joshua Day From Niagara 1988-04-02 20 D 30 4 16 20 19 20 21 2 12 14 22
Brad Albert 1989-03-06 19 D 68 4 15 19 65 21 21 1 5 6 23
Kyle Pereira 1991-02-02 17 D 57 2 17 19 44 9 4 0 0 0 2
Josh Shalla To Guelph 1991-09-25 16 L 37 11 4 15 12 2 -- -- -- -- --
Kyle DeCoste To Sault Ste. Marie 1990-06-30 18 R 37 8 6 14 51 -13 -- -- -- -- --
Ben Alavie 1990-01-31 18 D 61 1 13 14 45 10 18 0 1 1 12
Stephon Thorne 1990-05-13 18 L 61 8 4 12 69 -5 21 0 5 5 26
Craig Moore 1991-02-14 17 C 52 6 3 9 43 -11 18 0 0 0 6
Alexander Eriksson 1989-03-21 19 D 41 0 9 9 33 4 21 0 2 2 12
Andrew Merrett From Niagara 1989-04-03 19 R 30 1 7 8 16 0 21 1 1 2 13
Derek Gregorack From Peterborough 1989-02-12 19 L 43 3 1 4 54 -3 4 0 0 0 0
Sam Nyberg 1991-01-10 17 D 2 1 3 4 4 0 -- -- -- -- --
Luke Van Moerkerke 1989-11-16 18 L 13 0 4 4 24 -2 -- -- -- -- --
Michael Hasson To Niagara 1991-10-29 16 R 27 1 2 3 4 -7 -- -- -- -- --
Cameron Wind 1992-01-25 16 D 28 0 3 3 14 1 -- -- -- -- --
Branden Eden 1992-06-04 16 C 5 1 1 2 0 -1 -- -- -- -- --
Vito Carnovale 1990-11-26 17 F 4 0 1 1 7 -1 -- -- -- -- --
Chris Beauchamp To Sarnia 1991-01-02 17 C 8 0 1 1 2 1 -- -- -- -- --
Thomas McCollum From Guelph 1989-12-07 18 G 23 0 1 1 2 0 21 0 0 0 2
Patrick Killeen 1990-04-15 18 G 34 0 1 1 4 0 2 0 0 0 0
Ian Watters 1991-12-27 16 L 2 0 0 0 0 0 -- -- -- -- --
Cameron Bernier 1991-04-28 17 D 4 0 0 0 0 -3 -- -- -- -- --
Brandon Foote To Guelph 1991-04-26 17 G 19 0 0 0 2 0 -- -- -- -- --
Totals 259 399 658 977

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Thomas McCollum231333431.9417605650.92914
Patrick Killeen341916912.85191127230.88812
Brandon Foote19876463.1511203520.88412