| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 7 | Bill Bower | C | 0 | 0 | 71 | ||||||||||
| 11 | Jim Campbell | To Munsee | |||||||||||||
| 9 12 |
Walt Callihan | ||||||||||||||
| 9 | Joe Levine | W | |||||||||||||
| 8 | Paul Sironen | L | |||||||||||||
| 10 | Bob Kallenbach | ||||||||||||||
| 2 | Joe Shewchuk | D | |||||||||||||
| 12 | Len Loree | D | |||||||||||||
| 4 | Jeff Hillier | D | |||||||||||||
| 16 | Ed Arsenault | ||||||||||||||
| 1 | Ray Stout | ||||||||||||||
| 15 | Len Drouillard | C | |||||||||||||
| 3 | Joe Matte | D | |||||||||||||
| 9 12 |
Bill Downer | ||||||||||||||
| 5 | Bud Polomsky | D | |||||||||||||
| 11 | Ivan "Ching" Johnson | 1919-03-14 | 28 | L | |||||||||||
| 1 | Lloyd Storie | G | |||||||||||||
| 8 | Don Nagel | ||||||||||||||
| 6 | Herky Brown | L | |||||||||||||
| Ken Freebairn | G | ||||||||||||||
| 14 | Jack Ward | W | |||||||||||||
| 4 | Darrel Albrecht | ||||||||||||||
| Totals | 0 | 0 | 71 | 0 | |||||||||||