| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 30 91 |
Hugo Belanger | 1970-05-28 | 33 | L | 75 | 34 | 69 | 103 | 10 | -18 | -- | -- | -- | -- | -- | |
| 4 | Scott Drevitch | 1965-09-09 | 37 | D | 76 | 10 | 48 | 58 | 32 | 3 | -- | -- | -- | -- | -- | |
| 12 | James Desmarais | 1979-05-04 | 24 | C | 37 | 21 | 35 | 56 | 12 | 0 | -- | -- | -- | -- | -- | |
| 27 | Frank Littlejohn | 1977-02-03 | 26 | R | 64 | 32 | 19 | 51 | 282 | -34 | -- | -- | -- | -- | -- | |
| 8 | Sylvain Cloutier | 1974-02-13 | 29 | C | 33 | 16 | 20 | 36 | 62 | -8 | -- | -- | -- | -- | -- | |
| 9 | David Burgess | 1977-12-21 | 25 | C | 58 | 11 | 19 | 30 | 28 | -8 | -- | -- | -- | -- | -- | |
| 20 29 |
Jaroslav Cesky | 1978-04-18 | 25 | F | 61 | 11 | 17 | 28 | 41 | -23 | -- | -- | -- | -- | -- | |
| 2 7 |
Brad Cook | From Richmond To Elmira |
1975-02-26 | 28 | D | 36 | 4 | 21 | 25 | 47 | -31 | -- | -- | -- | -- | -- |
| 24 | Jason Vermeulen | 1980-09-01 | 23 | F | 64 | 13 | 5 | 18 | 100 | -20 | -- | -- | -- | -- | -- | |
| 16 | Corey Lucas | From Kalamazoo | 1978-09-25 | 24 | F | 33 | 8 | 7 | 15 | 45 | -25 | -- | -- | -- | -- | -- |
| 22 | R.C. Lyke | To Rockford | 1978-05-19 | 25 | D | 43 | 7 | 7 | 14 | 68 | -10 | -- | -- | -- | -- | -- |
| 14 | Ladislav Kouba | 1983-09-10 | 19 | L | 26 | 7 | 4 | 11 | 6 | -3 | -- | -- | -- | -- | -- | |
| 8 11 |
Jeff Mead | 1971-02-10 | 32 | C | 18 | 4 | 6 | 10 | 4 | -11 | -- | -- | -- | -- | -- | |
| 21 | Darren McLachlan | 1983-02-16 | 20 | L | 39 | 3 | 7 | 10 | 166 | -5 | -- | -- | -- | -- | -- | |
| 10 | John Campbell | 1977-09-12 | 25 | R | 14 | 2 | 6 | 8 | 10 | -3 | -- | -- | -- | -- | -- | |
| 14 | Matt Stack | 1981-02-13 | 22 | F | 36 | 2 | 6 | 8 | 22 | -17 | -- | -- | -- | -- | -- | |
| 16 | Jeff Ewasko | To Richmond | 1976-11-02 | 26 | D | 21 | 3 | 4 | 7 | 106 | 3 | -- | -- | -- | -- | -- |
| 15 22 |
Steve Moore | 1971-06-21 | 32 | C | 14 | 1 | 5 | 6 | 2 | -4 | -- | -- | -- | -- | -- | |
| 25 | Trevor Senn | 1970-07-04 | 33 | R | 23 | 0 | 6 | 6 | 204 | -6 | -- | -- | -- | -- | -- | |
| 7 | Trevor Segstro | From Elmira | 1978-09-11 | 24 | R | 6 | 4 | 1 | 5 | 2 | -2 | -- | -- | -- | -- | -- |
| 17 | Frantisek Bakrlik | 1983-06-02 | 20 | R | 17 | 3 | 2 | 5 | 55 | -10 | -- | -- | -- | -- | -- | |
| 22 | Jason Jaworski | From Muskegon | 1978-07-06 | 25 | F | 14 | 2 | 3 | 5 | 14 | -5 | -- | -- | -- | -- | -- |
| 10 | Bryan Cummings | 1979-02-17 | 24 | D | 38 | 2 | 3 | 5 | 71 | -19 | -- | -- | -- | -- | -- | |
| 30 | Scott Dickie | 1982-12-16 | 20 | G | 44 | 0 | 5 | 5 | 2 | 0 | -- | -- | -- | -- | -- | |
| 5 | Colin Young | 1979-12-10 | 23 | D | 56 | 0 | 5 | 5 | 107 | -15 | -- | -- | -- | -- | -- | |
| Bench | 76 | 4 | 0 | 4 | 26 | 4 | -- | -- | -- | -- | -- | |||||
| 28 | Tim Lovell | 1974-05-14 | 29 | C | 3 | 1 | 3 | 4 | 2 | 1 | -- | -- | -- | -- | -- | |
| 15 | Andrew Dickson | 1978-06-20 | 25 | D | 32 | 0 | 4 | 4 | 51 | -14 | -- | -- | -- | -- | -- | |
| 2 8 20 |
David Vychodil | 1980-03-25 | 23 | D | 23 | 1 | 2 | 3 | 53 | -15 | -- | -- | -- | -- | -- | |
| 44 | Billy Rochefort | 1982-11-21 | 20 | D | 72 | 1 | 2 | 3 | 79 | -17 | -- | -- | -- | -- | -- | |
| 16 | Shawn Mamane | 1979-02-26 | 24 | L | 10 | 0 | 3 | 3 | 22 | -3 | -- | -- | -- | -- | -- | |
| 17 | Brad Essex | To Quad City | 1975-07-15 | 28 | R | 28 | 0 | 3 | 3 | 114 | -9 | -- | -- | -- | -- | -- |
| 14 | Chris Palmer | 1967-05-14 | 36 | C | 2 | 1 | 1 | 2 | 0 | 1 | -- | -- | -- | -- | -- | |
| Ryan Bennett | 1981-09-16 | 21 | R | 3 | 0 | 2 | 2 | 0 | -2 | -- | -- | -- | -- | -- | ||
| 17 | Ahren Nittel | 1983-12-06 | 19 | W | 2 | 1 | 0 | 1 | 0 | -1 | -- | -- | -- | -- | -- | |
| 11 | Brett Clouthier | 1981-06-09 | 22 | L | 2 | 1 | 0 | 1 | 0 | 0 | -- | -- | -- | -- | -- | |
| 11 | Andrew Coates | 1982-09-13 | 20 | L | 3 | 0 | 1 | 1 | 0 | -2 | -- | -- | -- | -- | -- | |
| 35 | Olivier Dannel | From Richmond | 1982-09-25 | 20 | G | 6 | 0 | 1 | 1 | 2 | 0 | -- | -- | -- | -- | -- |
| 17 28 |
Mike Perna | From Fort Wayne | 1976-01-24 | 27 | D | 19 | 0 | 1 | 1 | 34 | -16 | -- | -- | -- | -- | -- |
| Bryan Lachapelle | 1979-11-04 | 23 | C | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 12 | Tyler Hanchuck | 1982-02-07 | 21 | D | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| Chris Seifert | 1980-12-08 | 22 | F | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 35 | Sean Cowan | 1969-08-25 | 34 | D | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 31 | Ben Sadler | G | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |||
| 31 | Tom Draper | 1966-11-20 | 36 | G | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 11 | Zach Schwan | 1981-07-05 | 22 | R | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 15 | Krisjon Yetkins | 1 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- | ||||
| 11 | Dustin Fisher | From Flint | 1982-12-03 | 20 | F | 1 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- |
| 15 | Rob Davidson | From Missouri | 1977-11-09 | 25 | D | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 11 | Ryan Baker | 1980-04-25 | 23 | F | 1 | 0 | 0 | 0 | 4 | 0 | -- | -- | -- | -- | -- | |
| 28 | Dustin Wood | 1981-05-21 | 22 | D | 1 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- | |
| 28 | Eric Erb | To Richmond | 1980-11-20 | 22 | F | 2 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- |
| 31 | Pete Samargia | 1980-04-07 | 23 | G | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 6 | Tim Rink | 1978-07-06 | 25 | D | 2 | 0 | 0 | 0 | 2 | -2 | -- | -- | -- | -- | -- | |
| 22 | Ivan Curic | 1981-10-02 | 21 | D | 3 | 0 | 0 | 0 | 2 | -2 | -- | -- | -- | -- | -- | |
| Dan Vogel | 1980-03-07 | 23 | D | 4 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 31 | Brian Haaland | From Muskegon | 1980-03-11 | 23 | G | 7 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 6 | Rustam Bakhriddinov | 1980-09-27 | 22 | D | 8 | 0 | 0 | 0 | 2 | -3 | -- | -- | -- | -- | -- | |
| 17 35 |
Mike Murray | From Richmond | 1979-10-23 | 23 | F | 8 | 0 | 0 | 0 | 6 | -2 | -- | -- | -- | -- | -- |
| 15 | Ryan Courtney | 1982-03-08 | 21 | C | 12 | 0 | 0 | 0 | 5 | -5 | -- | -- | -- | -- | -- | |
| 7 | Eric Cavosie | 1980-06-02 | 23 | F | 12 | 0 | 0 | 0 | 8 | -6 | -- | -- | -- | -- | -- | |
| 11 | Todd Bisson | 1978-06-02 | 25 | F | 13 | 0 | 0 | 0 | 2 | -7 | -- | -- | -- | -- | -- | |
| 31 | Lance Leslie | 1974-06-21 | 29 | G | 25 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| Totals | 210 | 353 | 563 | 1912 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Scott Dickie | 44 | 2393 | 139 | 3.49 | 14 | 20 | 5 | 1217 | 0.897 | 3 | 1 |
| Lance Leslie | 25 | 1258 | 75 | 3.58 | 6 | 14 | 3 | 682 | 0.901 | 3 | 0 |
| Pete Samargia | 2 | 119 | 9 | 4.55 | 0 | 2 | 0 | 74 | 0.892 | 0 | 0 |
| Olivier Dannel | 6 | 303 | 23 | 4.56 | 1 | 3 | 1 | 184 | 0.889 | 1 | 0 |
| Tom Draper | 1 | 60 | 5 | 5.00 | 1 | 0 | 0 | 17 | 0.773 | 0 | 0 |
| Brian Haaland | 7 | 352 | 30 | 5.11 | 0 | 4 | 1 | 180 | 0.857 | 0 | 0 |
| Ben Sadler | 1 | 57 | 5 | 5.27 | 0 | 1 | 0 | 26 | 0.839 | 0 | 0 |