| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 10 | Dustin Whitecotton | 1979-05-03 | 23 | C | 66 | 35 | 54 | 89 | 30 | 9 | 3 | 0 | 2 | 2 | 0 | |
| 33 | Lonnie Loach | 1968-04-14 | 34 | L | 68 | 29 | 48 | 77 | 48 | 3 | 3 | 0 | 1 | 1 | 0 | |
| 27 | Jason Gudmundson | 1974-04-09 | 28 | R | 58 | 17 | 45 | 62 | 58 | 10 | -- | -- | -- | -- | -- | |
| 49 | Joey Bastien | To Rockford | 1980-02-12 | 22 | C | 61 | 21 | 39 | 60 | 38 | 8 | -- | -- | -- | -- | -- |
| 12 | Riley Nelson | 1977-11-08 | 24 | C | 51 | 27 | 27 | 54 | 22 | 6 | -- | -- | -- | -- | -- | |
| 14 | Joe Ritson | 1978-11-01 | 23 | D | 38 | 25 | 25 | 50 | 52 | 17 | 3 | 0 | 1 | 1 | 4 | |
| 22 | Charlie Blyth | 1976-04-04 | 26 | F | 76 | 24 | 20 | 44 | 72 | -4 | 3 | 0 | 1 | 1 | 12 | |
| 21 | Kevin Chabbert | 1977-11-24 | 24 | D | 76 | 10 | 16 | 26 | 63 | 13 | 3 | 0 | 0 | 0 | 6 | |
| 17 18 |
Brent Sullivan | To Flint | 1981-03-22 | 21 | C | 52 | 10 | 15 | 25 | 81 | -3 | -- | -- | -- | -- | -- |
| 6 | Jason Hughes | 1974-01-16 | 28 | D | 71 | 3 | 21 | 24 | 73 | 5 | 3 | 0 | 1 | 1 | 2 | |
| 4 | Anthony Cappelletti | 1976-02-01 | 26 | D | 73 | 4 | 16 | 20 | 92 | 1 | 3 | 1 | 0 | 1 | 17 | |
| 2 | Doug Searle | 1972-03-21 | 30 | D | 66 | 3 | 13 | 16 | 42 | -4 | 2 | 0 | 0 | 0 | 2 | |
| 41 | Andy Burnham | 1980-07-02 | 22 | R | 38 | 5 | 10 | 15 | 225 | -8 | -- | -- | -- | -- | -- | |
| 23 25 |
J.P. Beilsten | 1981-11-20 | 20 | F | 47 | 6 | 7 | 13 | 88 | 1 | -- | -- | -- | -- | -- | |
| 39 | Chris Newans | 1969-10-06 | 32 | D | 19 | 4 | 8 | 12 | 35 | 0 | 3 | 3 | 0 | 3 | 8 | |
| Bench | 76 | 11 | 0 | 11 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
| 18 | Ryan Stinson | 1978-10-16 | 23 | F | 35 | 6 | 5 | 11 | 29 | -6 | -- | -- | -- | -- | -- | |
| 77 | Claude Amstutz | 1982-10-16 | 19 | D | 66 | 1 | 10 | 11 | 61 | -6 | -- | -- | -- | -- | -- | |
| 9 | Jeff Antonovich | From Rockford | 1974-02-05 | 28 | C | 14 | 9 | 1 | 10 | 12 | -14 | 3 | 0 | 1 | 1 | 0 |
| 8 | Guillaume Karrer | 1981-02-26 | 21 | D | 49 | 3 | 7 | 10 | 90 | -12 | 3 | 0 | 0 | 0 | 14 | |
| 16 | Tony White | 1977-01-15 | 25 | D | 35 | 2 | 7 | 9 | 12 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 28 | Ian Jacobs | To Port Huron | 1980-05-16 | 22 | D | 20 | 1 | 7 | 8 | 10 | 3 | -- | -- | -- | -- | -- |
| 27 49 |
Kiley Hill | 1975-01-02 | 27 | L | 9 | 2 | 4 | 6 | 8 | -4 | 3 | 1 | 1 | 2 | 17 | |
| 18 | Erik Wendell | From Rockford | 1979-08-23 | 23 | W | 13 | 1 | 5 | 6 | 12 | -7 | 3 | 0 | 1 | 1 | 0 |
| 44 | Marty Melnychuk | 1975-02-13 | 27 | D | 24 | 1 | 4 | 5 | 169 | 0 | 2 | 0 | 0 | 0 | 17 | |
| 39 | Paul Vincent | 1975-01-05 | 27 | W | 6 | 0 | 5 | 5 | 0 | -4 | 2 | 0 | 0 | 0 | 2 | |
| 7 | Chris Page | 1979-01-25 | 23 | C | 10 | 1 | 2 | 3 | 2 | -5 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Jay Hebert | From Rockford | 1975-03-25 | 27 | L | 6 | 0 | 3 | 3 | 4 | -2 | -- | -- | -- | -- | -- |
| 5 | Henrik Melinder | 1979-01-06 | 23 | D | 13 | 0 | 3 | 3 | 24 | 3 | -- | -- | -- | -- | -- | |
| 16 23 25 |
Ben White | 1974-06-01 | 28 | D | 16 | 0 | 3 | 3 | 14 | -4 | -- | -- | -- | -- | -- | |
| 27 | Marty Antonelli | 1980-09-23 | 21 | C | 2 | 0 | 2 | 2 | 2 | 1 | -- | -- | -- | -- | -- | |
| 28 | Jozef Budaj | From Quad City | 1979-11-24 | 22 | R | 6 | 1 | 0 | 1 | 2 | -2 | -- | -- | -- | -- | -- |
| 1 | Jason Brown | To Kalamazoo | 1981-03-22 | 21 | G | 1 | 0 | 1 | 1 | 0 | 0 | -- | -- | -- | -- | -- |
| 35 | Brian Regan | 1975-09-23 | 26 | G | 53 | 0 | 1 | 1 | 6 | 0 | -- | -- | -- | -- | -- | |
| Greg Chambers | 1982-11-14 | 19 | R | -- | -- | -- | -- | -- | -- | 1 | 0 | 0 | 0 | 0 | ||
| Adam Elzinga | 1982-07-23 | 20 | D | -- | -- | -- | -- | -- | -- | 2 | 0 | 0 | 0 | 0 | ||
| Paxton Schafer | From Flint | 1976-02-26 | 26 | G | -- | -- | -- | -- | -- | -- | 3 | 0 | 0 | 0 | 0 | |
| 7 | Bryan Schuster | 1975-08-02 | 27 | F | 1 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- | |
| 1 | Ryan McIntosh | From Rockford | 1976-10-08 | 25 | G | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 7 | Jean-Francois Labarre | From Flint | 1979-05-06 | 23 | L | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 15 | Vaclav Pazourek | 1978-05-15 | 24 | D | 2 | 0 | 0 | 0 | 4 | 1 | -- | -- | -- | -- | -- | |
| 23 | Brian Blyth | 2 | 0 | 0 | 0 | 4 | 0 | -- | -- | -- | -- | -- | ||||
| 1 | Cory Campbell | To Fort Wayne | 1981-07-27 | 21 | G | 4 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 29 | Chris Taylor | 1981-07-18 | 21 | G | 21 | 0 | 0 | 0 | 8 | 0 | -- | -- | -- | -- | -- | |
| Totals | 262 | 434 | 696 | 1510 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Brian Regan | 53 | 3077 | 133 | 2.59 | 29 | 15 | 7 | 1362 | 0.911 | 5 | 2 |
| Ryan McIntosh | 1 | 19 | 1 | 3.22 | 6 | 0.857 | 0 | 0 | |||
| Cory Campbell | 4 | 238 | 13 | 3.28 | 2 | 2 | 0 | 92 | 0.876 | 1 | 0 |
| Chris Taylor | 21 | 1149 | 65 | 3.39 | 6 | 11 | 3 | 483 | 0.881 | 4 | 0 |
| Jason Brown | 1 | 60 | 4 | 4.00 | 1 | 0 | 0 | 20 | 0.833 | 0 | 0 |