| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 15 | Forbes MacPherson | 1972-06-05 | 29 | C | 62 | 19 | 50 | 69 | 91 | 11 | 11 | 3 | 7 | 10 | 21 | |
| 10 | Dan Wildfong | 1975-12-29 | 25 | L | 64 | 30 | 36 | 66 | 340 | 16 | 11 | 5 | 3 | 8 | 39 | |
| 11 | Jason Campbell | 1975-06-21 | 26 | C | 49 | 25 | 30 | 55 | 32 | 9 | 11 | 3 | 4 | 7 | 4 | |
| 20 37 |
Corey Smith | 1975-05-10 | 26 | L | 57 | 19 | 28 | 47 | 59 | 3 | 11 | 3 | 2 | 5 | 24 | |
| 27 | Trevor Buchanan | 1969-06-07 | 32 | R | 64 | 17 | 22 | 39 | 133 | -7 | 11 | 3 | 2 | 5 | 46 | |
| 29 | Mark Rupnow | 1970-02-21 | 31 | L | 48 | 16 | 22 | 38 | 47 | -15 | 10 | 7 | 4 | 11 | 6 | |
| 7 | Dave Lemay | 1973-08-21 | 28 | D | 61 | 10 | 25 | 35 | 170 | 1 | 11 | 1 | 3 | 4 | 21 | |
| 21 | Bill Lang | 1973-07-16 | 28 | C | 54 | 12 | 21 | 33 | 52 | 11 | 11 | 1 | 5 | 6 | 8 | |
| 17 | Tony Bergin | 1974-04-24 | 27 | D | 47 | 14 | 17 | 31 | 34 | 8 | 11 | 4 | 7 | 11 | 12 | |
| 33 | Jim Sprott | 1969-04-11 | 32 | D | 54 | 8 | 18 | 26 | 169 | 6 | -- | -- | -- | -- | -- | |
| 3 | Pat Powers | 1975-11-19 | 25 | D | 57 | 11 | 12 | 23 | 223 | -6 | 11 | 1 | 0 | 1 | 16 | |
| 22 | Ryan Davis | From Corpus Christi | 1978-02-16 | 23 | R | 32 | 6 | 11 | 17 | 38 | 4 | 11 | 0 | 3 | 3 | 14 |
| 23 | Greg Foster | 1974-09-18 | 26 | D | 54 | 4 | 13 | 17 | 36 | 11 | 10 | 1 | 0 | 1 | 4 | |
| 4 | Craig Minard | 1975-08-18 | 26 | D | 33 | 2 | 13 | 15 | 6 | -2 | 6 | 0 | 0 | 0 | 0 | |
| 25 | Derek Kups | 1978-09-07 | 22 | C | 28 | 6 | 7 | 13 | 20 | 5 | -- | -- | -- | -- | -- | |
| 14 | David Mills | 1980-02-15 | 21 | D | 52 | 3 | 9 | 12 | 38 | 6 | 2 | 0 | 0 | 0 | 0 | |
| 24 | Tim Hill | 1974-03-14 | 27 | R | 39 | 5 | 3 | 8 | 65 | -2 | -- | -- | -- | -- | -- | |
| 19 | Dale Henry | 1964-09-25 | 36 | L | 12 | 3 | 4 | 7 | 9 | -2 | -- | -- | -- | -- | -- | |
| 4 | Ryan Rintoul | 1973-02-11 | 28 | F | 14 | 3 | 4 | 7 | 31 | 1 | 10 | 0 | 1 | 1 | 22 | |
| 22 | Mike Johnson | 1978-09-02 | 22 | D | 25 | 0 | 6 | 6 | 34 | 2 | -- | -- | -- | -- | -- | |
| 25 | Luke Earl | 1979-08-05 | 22 | C | 3 | 1 | 1 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | |
| 28 | Jason Sangiuliano | 1976-07-11 | 25 | F | 4 | 0 | 2 | 2 | 2 | 1 | -- | -- | -- | -- | -- | |
| 18 | Shane Fukushima | 1977-11-03 | 23 | F | 4 | 0 | 2 | 2 | 15 | 0 | -- | -- | -- | -- | -- | |
| Chris Burke | 1976-09-08 | 24 | L | 4 | 1 | 0 | 1 | 5 | -5 | -- | -- | -- | -- | -- | ||
| 1 31 |
Chad Lang | 1975-02-11 | 26 | G | 37 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 4 | |
| Ian Manzano | 1977-04-26 | 24 | D | 0 | 11 | 2 | 5 | 7 | 6 | |||||||
| Kris Wilson | F | 0 | 4 | 0 | 1 | 1 | 2 | |||||||||
| Josh Kramer | 1978-09-22 | 22 | R | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 34 | Kent Baumbach | G | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |||
| 18 | Peter Helfer | W | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |||
| Jerrod Moilanen | 1976-12-23 | 24 | F | 2 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- | ||
| 42 | Mike Correia | 1976-01-27 | 25 | G | 4 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 34 | Pascal Gasse | 1977-05-25 | 24 | G | 8 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 34 | Jonathan Forest | 1978-11-22 | 22 | G | 18 | 0 | 0 | 0 | 12 | 0 | 7 | 0 | 0 | 0 | 0 | |
| Totals | 215 | 357 | 572 | 1663 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Jonathan Forest | 18 | 1038 | 47 | 2.72 | 11 | 5 | 0 | 455 | 0.906 | 0 | 2 |
| Chad Lang | 37 | 2073 | 101 | 2.92 | 18 | 15 | 3 | 922 | 0.901 | 3 | 1 |
| Kent Baumbach | 2 | 98 | 5 | 3.05 | 0 | 1 | 0 | 27 | 0.844 | 0 | 0 |
| Pascal Gasse | 8 | 450 | 25 | 3.33 | 3 | 4 | 1 | 195 | 0.886 | 2 | 0 |
| Mike Correia | 4 | 190 | 13 | 4.10 | 1 | 2 | 0 | 93 | 0.877 | 0 | 0 |