Return to Main PageFiller2001-02 El Paso Buzzards [CHL]


Skaters Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
29 Van Burgess 1973-07-05 28 L 64 30 53 83 70 11 5 4 9 4
6 John Hanson 1968-04-08 33 R 64 28 37 65 87 11 3 6 9 16
19
26
Corey Waring 1976-01-04 25 L 64 27 33 60 48 11 3 2 5 14
17 Kory Baker 1980-08-06 21 C 64 17 41 58 34 11 2 4 6 22
25
26
Jeremy Vanin 1977-05-04 24 F 64 26 31 57 88 11 3 3 6 36
38 Jason Tessier 1979-10-28 21 D 64 12 41 53 87 11 1 5 6 22
7 Mike Rees 1973-08-04 28 D 64 9 24 33 127 11 4 2 6 26
21 Derrell Upton 1979-07-07 22 W 51 11 20 31 16 11 3 6 9 10
22 Rhett Dudley 1974-11-09 26 D 64 6 25 31 67 11 1 2 3 16
18 Aaron Phillips 1979-04-08 22 R 38 17 12 29 20 11 2 4 6 6
12 Troy Linna 1979-03-16 22 W 57 8 14 22 42 11 2 5 7 18
16 Justin Van Parys 1978-03-11 23 W 64 9 12 21 130 11 3 5 8 12
25 Chris Peach To San Angelo 1972-05-18 29 L 23 6 8 14 6 -- -- -- -- --
19 Trevor Hammer From New Mexico 1978-09-23 22 D 19 5 6 11 19 11 0 1 1 6
14 Dory Tisdale 1977-03-24 24 D 17 1 7 8 12 11 1 4 5 2
13 Clint Collins 1974-08-05 27 R 22 4 1 5 272 -- -- -- -- --
9 Kelly Riou 1979-03-22 22 C 31 3 1 4 38 -- -- -- -- --
14 Jason Lange 1980-02-19 21 C 21 0 4 4 4 -- -- -- -- --
33 Chris Zaleski 1978-08-17 23 D 45 2 1 3 46 10 0 0 0 2
Chris MacKenzie From Indianapolis
To New Mexico
1971-09-16 29 C 4 1 2 3 0 -- -- -- -- --
28 Derek McKinlay From Corpus Christi
To Amarillo
1979-04-01 22 D 23 1 2 3 37 -- -- -- -- --
65 John Hewitt To Wichita 1977-04-21 24 R 11 0 3 3 96 -- -- -- -- --
18 Luke Volk To Lubbock 1979-06-03 22 D 9 0 2 2 8 -- -- -- -- --
35 Rob Laurie 1970-05-19 31 G 22 0 2 2 0 2 0 0 0 0
20 David Ambler 1979-08-09 22 L 9 0 1 1 45 -- -- -- -- --
31 Jeff Levy 1970-12-09 30 G 29 0 1 1 9 10 0 0 0 2
20 Shawn Skiehar From Amarillo 1978-04-22 23 F 2 0 0 0 5 -- -- -- -- --
30 Matt Wealick 1974-05-28 27 G 9 0 0 0 0 -- -- -- -- --
30 Jamie Ronayne To San Angelo 1975-05-09 26 G 9 0 0 0 0 -- -- -- -- --
28 Dustin Ernest To Corpus Christi 1980-03-02 21 D 14 0 0 0 42 -- -- -- -- --
Totals 223 384 607 1455

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Jeff Levy291651742.6918827070.90512
Rob Laurie221235743.5911815720.88510
Jamie Ronayne9518313.595302250.87910
Matt Wealick9481364.492511910.84110