| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 24 | Paul Fioroni | 1976-08-07 | 27 | W | 64 | 14 | 40 | 54 | 150 | -14 | -- | -- | -- | -- | -- | |
| 27 | Dave MacIntyre | 1973-03-12 | 30 | R | 63 | 26 | 21 | 47 | 95 | -14 | -- | -- | -- | -- | -- | |
| 25 | Jan Melichercik | 1976-01-10 | 27 | C | 64 | 15 | 30 | 45 | 33 | -13 | -- | -- | -- | -- | -- | |
| 18 | Joe Blaznek | To Wichita | 1975-09-08 | 27 | W | 39 | 14 | 22 | 36 | 30 | -19 | -- | -- | -- | -- | -- |
| 11 | Jean-Francois Labarre | 1979-05-06 | 24 | L | 62 | 15 | 18 | 33 | 64 | -35 | -- | -- | -- | -- | -- | |
| 16 | Chris Duggan | 1977-11-23 | 25 | C | 60 | 11 | 22 | 33 | 55 | -13 | -- | -- | -- | -- | -- | |
| 10 | Jim Shepherd | To Indianapolis | 1977-05-13 | 26 | R | 38 | 12 | 19 | 31 | 92 | -16 | -- | -- | -- | -- | -- |
| 19 | Vinnie Jonasson | From Corpus Christi | 1976-10-23 | 26 | D | 50 | 6 | 14 | 20 | 41 | -19 | -- | -- | -- | -- | -- |
| 10 | Anders Strome | From Wichita | 1981-11-23 | 21 | W | 25 | 10 | 9 | 19 | 8 | -4 | -- | -- | -- | -- | -- |
| 5 | Martin Adamsky | 1981-07-13 | 22 | F | 25 | 6 | 12 | 18 | 4 | 6 | -- | -- | -- | -- | -- | |
| 23 | Jerry Galway | 1977-06-30 | 26 | D | 44 | 3 | 14 | 17 | 29 | -9 | -- | -- | -- | -- | -- | |
| 9 | Russ Guzior | From Indianapolis | 1974-01-12 | 29 | C | 20 | 5 | 11 | 16 | 16 | -11 | -- | -- | -- | -- | -- |
| 41 | Craig Binns | 1974-07-18 | 29 | D | 62 | 5 | 11 | 16 | 112 | -11 | -- | -- | -- | -- | -- | |
| 6 | Derek Holland | 1979-05-18 | 24 | D | 20 | 4 | 8 | 12 | 40 | -8 | -- | -- | -- | -- | -- | |
| 26 | Steve Birch | 1977-08-09 | 26 | F | 24 | 3 | 6 | 9 | 22 | 4 | -- | -- | -- | -- | -- | |
| 33 | Gerry Hickey | 1980-05-23 | 23 | F | 49 | 3 | 6 | 9 | 264 | -9 | -- | -- | -- | -- | -- | |
| 22 | Mike Zeibaq | From Indianapolis | 1980-01-17 | 23 | D | 23 | 3 | 5 | 8 | 83 | 6 | -- | -- | -- | -- | -- |
| 14 | Mathieu Paul | 1981-09-06 | 21 | D | 28 | 1 | 7 | 8 | 84 | -6 | -- | -- | -- | -- | -- | |
| 18 | Alex Todd | From Wichita | 1978-10-22 | 24 | D | 25 | 0 | 8 | 8 | 65 | 0 | -- | -- | -- | -- | -- |
| 21 | Mike Bournazakis | From Amarillo To Oklahoma City |
1979-03-20 | 24 | F | 16 | 3 | 4 | 7 | 2 | -4 | -- | -- | -- | -- | -- |
| 21 | Jeremy Chadsey | 1982-12-19 | 20 | F | 16 | 0 | 5 | 5 | 39 | -13 | -- | -- | -- | -- | -- | |
| 37 | Jeff Dewar | 1976-05-21 | 27 | R | 8 | 1 | 1 | 2 | 21 | 0 | -- | -- | -- | -- | -- | |
| 28 | Steve L'Ecuyer | From Indianapolis | 1982-12-27 | 20 | D | 25 | 1 | 1 | 2 | 60 | -4 | -- | -- | -- | -- | -- |
| 32 | Jeremy Symington | 1978-08-17 | 25 | G | 42 | 0 | 2 | 2 | 44 | 0 | -- | -- | -- | -- | -- | |
| 16 | Josh Reed | 1979-05-21 | 24 | D | 2 | 1 | 0 | 1 | 0 | -1 | -- | -- | -- | -- | -- | |
| 28 | Gabe Yeung | 1983-03-18 | 20 | D | 4 | 1 | 0 | 1 | 2 | -1 | -- | -- | -- | -- | -- | |
| 21 | Shawn Martin | To Oklahoma City | 1977-07-16 | 26 | D | 4 | 0 | 1 | 1 | 11 | 1 | -- | -- | -- | -- | -- |
| 9 | Darren Partch | 1980-09-12 | 22 | F | 6 | 0 | 1 | 1 | 0 | -3 | -- | -- | -- | -- | -- | |
| 28 | Sebastien Roy | 1978-06-01 | 25 | D | 28 | 0 | 1 | 1 | 49 | -7 | -- | -- | -- | -- | -- | |
| 22 | Rob Vessio | 1977-09-12 | 25 | D | 38 | 0 | 1 | 1 | 48 | -23 | -- | -- | -- | -- | -- | |
| 2 | Mike Hiebert | 1975-04-16 | 28 | D | 1 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- | |
| 17 | Daniel Petiquay | 1982-01-23 | 21 | L | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| Kris Whitaker | 1975-04-25 | 28 | G | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 28 | Joey Grasso | 1981-02-04 | 22 | C | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 30 | Rob Anderson | 1980-07-08 | 23 | G | 3 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 30 40 |
Kevin Fines | 1981-01-26 | 22 | G | 3 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 28 | Nick Murray | 1974-11-13 | 28 | F | 4 | 0 | 0 | 0 | 0 | -7 | -- | -- | -- | -- | -- | |
| 30 | Rob Garrick | From Corpus Christi | 1981-03-01 | 22 | G | 6 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 39 | Mike Brusseau | 1976-09-21 | 26 | G | 14 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| Totals | 163 | 300 | 463 | 1563 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Kris Whitaker | 1 | 4 | 0 | 0.00 | 1 | 1 | 0 | 0 | |||
| Jeremy Symington | 42 | 2422 | 122 | 3.02 | 15 | 17 | 8 | 1162 | 0.905 | 0 | 0 |
| Rob Anderson | 3 | 178 | 10 | 3.36 | 0 | 3 | 0 | 83 | 0.892 | 0 | 0 |
| Kevin Fines | 3 | 179 | 11 | 3.69 | 1 | 2 | 0 | 80 | 0.879 | 0 | 0 |
| Mike Brusseau | 14 | 796 | 50 | 3.77 | 3 | 8 | 2 | 373 | 0.882 | 0 | 0 |
| Rob Garrick | 6 | 303 | 29 | 5.75 | 0 | 5 | 0 | 120 | 0.805 | 0 | 0 |