| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 23 | Peter Cermak | 1976-04-16 | 26 | L | 60 | 21 | 53 | 74 | 60 | -22 | -- | -- | -- | -- | -- | |
| 10 | Matt Kohansky | 1977-11-02 | 24 | F | 53 | 23 | 38 | 61 | 67 | -13 | -- | -- | -- | -- | -- | |
| 44 | Ryan Kiley | 1978-08-14 | 24 | F | 53 | 26 | 17 | 43 | 187 | -10 | -- | -- | -- | -- | -- | |
| 31 | Bruce Watson | 1976-12-22 | 25 | L | 26 | 20 | 21 | 41 | 268 | 16 | -- | -- | -- | -- | -- | |
| 19 | Marc Genest | 1973-02-19 | 29 | C | 46 | 15 | 23 | 38 | 45 | -24 | -- | -- | -- | -- | -- | |
| 11 | Aaron Shrieves | 1979-02-10 | 23 | F | 54 | 23 | 12 | 35 | 267 | -5 | -- | -- | -- | -- | -- | |
| 22 | Ryan Olson | 1978-11-06 | 23 | F | 40 | 12 | 10 | 22 | 59 | -20 | -- | -- | -- | -- | -- | |
| 24 | Martin Belanger | From Jacksonville | 1976-02-03 | 26 | D | 51 | 3 | 18 | 21 | 16 | -14 | -- | -- | -- | -- | -- |
| 17 | Sean Fitzgerald | 1978-04-04 | 24 | C | 60 | 4 | 15 | 19 | 44 | -15 | -- | -- | -- | -- | -- | |
| 21 26 |
Dwight Wolfe | From Knoxville | 1980-02-12 | 22 | D | 35 | 5 | 12 | 17 | 82 | -1 | -- | -- | -- | -- | -- |
| 8 | Chris Migliore | 1979-04-08 | 23 | W | 17 | 8 | 8 | 16 | 22 | -5 | -- | -- | -- | -- | -- | |
| 27 | Mike Fournier | To St. Pete/W.S. | 1981-12-17 | 20 | D | 48 | 4 | 12 | 16 | 168 | 0 | -- | -- | -- | -- | -- |
| 12 21 |
Steve Burgess | 1981-02-02 | 21 | D | 47 | 2 | 8 | 10 | 62 | -6 | -- | -- | -- | -- | -- | |
| 9 | Cory Peterson | 1975-06-10 | 27 | D | 22 | 1 | 8 | 9 | 19 | -8 | -- | -- | -- | -- | -- | |
| 25 | Chris Cerrella | From Orlando To St. Pete/W.S. |
1977-01-03 | 25 | F | 12 | 3 | 4 | 7 | 8 | -9 | -- | -- | -- | -- | -- |
| 26 | Don Martin | 1968-03-29 | 34 | D | 11 | 3 | 2 | 5 | 16 | -9 | -- | -- | -- | -- | -- | |
| 28 | Jasen Rintala | 1974-04-20 | 28 | C | 11 | 2 | 2 | 4 | 25 | -4 | -- | -- | -- | -- | -- | |
| 16 | Brett Annetts | From Jacksonville | 1981-09-12 | 20 | D | 11 | 2 | 2 | 4 | 9 | -8 | -- | -- | -- | -- | -- |
| 12 | Todd Bisson | To Knoxville | 1978-06-02 | 24 | F | 14 | 0 | 4 | 4 | 4 | 1 | -- | -- | -- | -- | -- |
| 26 33 |
Vaclav Pazourek | 1978-05-15 | 24 | D | 13 | 0 | 3 | 3 | 43 | -1 | -- | -- | -- | -- | -- | |
| 8 | Rob Davidson | 1977-11-09 | 24 | D | 13 | 0 | 3 | 3 | 23 | -7 | -- | -- | -- | -- | -- | |
| 16 | Geoff O'Leary | 1978-07-09 | 24 | D | 22 | 2 | 0 | 2 | 36 | -5 | -- | -- | -- | -- | -- | |
| 29 | Kristoffer Lidbrandt | From Knoxville To St. Pete/W.S. |
L | 16 | 1 | 1 | 2 | 6 | -3 | -- | -- | -- | -- | -- | ||
| 29 | Rustam Bakhriddinov | From Jacksonville | 1980-09-27 | 21 | D | 5 | 0 | 2 | 2 | 10 | -7 | -- | -- | -- | -- | -- |
| 24 25 |
Ken Eddy | 1969-04-08 | 33 | D | 8 | 0 | 1 | 1 | 24 | -3 | -- | -- | -- | -- | -- | |
| 21 | Ryan Skaleski | 1976-04-05 | 26 | D | 9 | 0 | 1 | 1 | 4 | -7 | -- | -- | -- | -- | -- | |
| 33 | Ken Shepard | 1974-01-20 | 28 | G | 30 | 0 | 1 | 1 | 33 | 0 | -- | -- | -- | -- | -- | |
| 24 | Frankie Allen | 1981-08-06 | 21 | D | 2 | 0 | 0 | 0 | 8 | -4 | -- | -- | -- | -- | -- | |
| 22 | Timmy Kyrkostas | 1978-02-17 | 24 | F | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 31 33 |
Paul Schonfelder | 1981-04-24 | 21 | G | 3 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 10 15 |
Stepan Sommer | 1976-07-11 | 26 | D | 4 | 0 | 0 | 0 | 2 | 1 | -- | -- | -- | -- | -- | |
| 29 | Lance Robson | F | 4 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- | |||
| 8 | Justin Barauskas | 1981-01-11 | 21 | D | 5 | 0 | 0 | 0 | 2 | -2 | -- | -- | -- | -- | -- | |
| 1 | Geoff Derouin | 1977-11-22 | 24 | G | 37 | 0 | 0 | 0 | 16 | 0 | -- | -- | -- | -- | -- | |
| Bench | 60 | 0 | 0 | 0 | 20 | 0 | -- | -- | -- | -- | -- | |||||
| Totals | 180 | 281 | 461 | 1655 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Ken Shepard | 30 | 1619 | 92 | 3.41 | 13 | 17 | 1 | 885 | 0.906 | 2 | 2 |
| Geoff Derouin | 37 | 1859 | 125 | 4.03 | 8 | 20 | 1 | 901 | 0.878 | 6 | 1 |
| Paul Schonfelder | 3 | 124 | 16 | 7.76 | 0 | 2 | 0 | 48 | 0.75 | 0 | 0 |