
1981-82 Prince Albert Raiders [SJHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 19 | Todd Bergen | 1963-07-11 | 18 | F | |||||||||||
| 7 | Gary Emmons | 1963-12-30 | 17 | C | |||||||||||
| 10 | Warren Harper | 1963-05-10 | 18 | R | |||||||||||
| 1 | Gil Hudon | 1962-02-12 | 19 | G | |||||||||||
| 14 | Alan Stewart | 1964-01-31 | 17 | L | |||||||||||
| 15 | Bill Watson | 1964-03-30 | 17 | F | |||||||||||
| 9 | Mark Odnokon | 1962-10-22 | 18 | L | |||||||||||
| 4 | Robin Bartell | 1961-05-16 | 20 | D | |||||||||||
| 8 | Dave Reierson | 1964-08-30 | 17 | D | |||||||||||
| 17 | Joe West | 1963-04-24 | 18 | R | |||||||||||
| 30 | Darryl Pierce | G | |||||||||||||
| 1 | Gavin Federenko | G | |||||||||||||
| 5 13 |
Carl Van Camp | ||||||||||||||
| 7 | Arley Olson | ||||||||||||||
| 5 | Perry Thomas | ||||||||||||||
| 2 | Wally Niewchas | 1964-03-18 | 17 | D | |||||||||||
| 18 | John Lamb | ||||||||||||||
| 32 | Dean Skiftun | 1963-01-06 | 18 | D | |||||||||||
| 6 | Bob Lowes | ||||||||||||||
| 31 | Arliss Preuss | 1962-03-15 | 19 | D | |||||||||||
| 12 | Doug Hendricks | ||||||||||||||
| 3 | Louie Lemire | ||||||||||||||
| 11 | Steve Reierson | ||||||||||||||
| 16 | Bruce Walliser | ||||||||||||||
| 20 | Barclay Rocheleau | ||||||||||||||
| Totals | |||||||||||||||