
2003-04 Las Vegas Wranglers [ECHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 10 | Greg Day | 1977-02-25 | 26 | F | 67 | 20 | 44 | 64 | 36 | 5 | 1 | 4 | 5 | 2 | |
| 17 | Chris Kenady | 1973-04-10 | 30 | R | 71 | 21 | 38 | 59 | 152 | 5 | 3 | 1 | 4 | 4 | |
| 7 | Jason McBain | 1974-04-12 | 29 | D | 72 | 11 | 44 | 55 | 80 | 5 | 0 | 2 | 2 | 4 | |
| 18 | Jeff Attard | 1978-11-27 | 24 | C | 70 | 16 | 28 | 44 | 86 | 5 | 0 | 2 | 2 | 4 | |
| 16 | Eric Schneider | 1977-09-15 | 25 | F | 44 | 21 | 20 | 41 | 30 | 5 | 0 | 0 | 0 | 2 | |
| 28 | Doug Wright | 1980-12-18 | 22 | C | 72 | 20 | 18 | 38 | 104 | 4 | 0 | 1 | 1 | 0 | |
| 11 | Cam Bristow | 1973-03-17 | 30 | R | 72 | 13 | 24 | 37 | 102 | 5 | 1 | 0 | 1 | 0 | |
| 22 | David Cousineau | 1978-04-10 | 25 | D | 69 | 17 | 15 | 32 | 86 | 5 | 0 | 0 | 0 | 4 | |
| 3 25 |
Tom Nelson | 1977-12-19 | 25 | C | 43 | 10 | 20 | 30 | 42 | 4 | 1 | 3 | 4 | 2 | |
| 12 | Ryan Christie | 1978-07-03 | 25 | L | 60 | 16 | 11 | 27 | 142 | 4 | 3 | 1 | 4 | 2 | |
| 2 | Mike McBain | 1977-01-12 | 26 | D | 72 | 5 | 20 | 25 | 95 | 5 | 0 | 2 | 2 | 8 | |
| 27 | Justin Kelly | 1981-03-17 | 22 | R | 31 | 12 | 11 | 23 | 20 | 2 | 1 | 0 | 1 | 0 | |
| 26 | Chris Wheaton | 1976-08-20 | 27 | L | 68 | 7 | 13 | 20 | 214 | 3 | 0 | 0 | 0 | 8 | |
| 9 | Kevin O'Flaherty | 1978-11-06 | 24 | C | 32 | 4 | 11 | 15 | 24 | -- | -- | -- | -- | -- | |
| 8 | Darren Partch | From Long Beach To San Diego |
1980-09-12 | 22 | F | 20 | 8 | 5 | 13 | 6 | -- | -- | -- | -- | -- |
| 5 | Deryk Engelland | 1982-04-03 | 21 | D | 35 | 2 | 11 | 13 | 63 | 2 | 0 | 0 | 0 | 0 | |
| 55 | Jonathon Shockey | 1976-06-08 | 27 | D | 66 | 2 | 10 | 12 | 181 | 5 | 0 | 1 | 1 | 4 | |
| 19 | Blaine Bablitz | To Toledo | 1980-10-14 | 22 | C | 23 | 5 | 6 | 11 | 16 | -- | -- | -- | -- | -- |
| 19 | Morten Ask | From Toledo | 1980-05-14 | 23 | C | 5 | 4 | 4 | 8 | 4 | 1 | 0 | 0 | 0 | 2 |
| 14 | Garett Bembridge | 1981-07-06 | 22 | R | 13 | 4 | 3 | 7 | 12 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Riku Varjamo | 1976-02-13 | 27 | D | 68 | 3 | 4 | 7 | 44 | 5 | 0 | 0 | 0 | 16 | |
| 24 | Kayle Short | To Peoria | 1973-05-16 | 30 | D | 17 | 0 | 5 | 5 | 18 | -- | -- | -- | -- | -- |
| 8 | Joff Kehler | 1983-06-14 | 20 | L | 4 | 2 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 4 | |
| 3 | Nathan Horne | From Long Beach To Charlotte |
1980-12-02 | 22 | D | 10 | 1 | 0 | 1 | 16 | -- | -- | -- | -- | -- |
| 35 | Brent Krahn | 1982-04-02 | 21 | G | 14 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | |
| 20 | Marc Magliarditi | 1976-07-09 | 27 | G | 48 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 15 | Jon Krall | 1981-07-27 | 22 | D | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | |
| 1 35 |
Dave Marlin | From Fresno To Dayton |
1977-11-11 | 25 | G | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 35 | Dany Sabourin | 1980-09-02 | 22 | G | 10 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 224 | 367 | 591 | 1587 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Marc Magliarditi | 48 | 2857 | 112 | 2.35 | 29 | 14 | 4 | 1432 | 0.927 | 4 | 2 |
| Dany Sabourin | 10 | 613 | 24 | 2.35 | 6 | 3 | 1 | 359 | 0.937 | 0 | 0 |
| Brent Krahn | 14 | 828 | 36 | 2.61 | 7 | 5 | 2 | 444 | 0.925 | 1 | 0 |
| Dave Marlin | 2 | 73 | 4 | 3.30 | 1 | 0 | 0 | 26 | 0.867 | 0 | 0 |