hockey DB
search by league
team
morning report
contact us
home

Motor City Mechanics 2004-05 roster and statistics



Head Coach: Garry Unger
Head Coach: Steve Shannon
Head Coach: Danton Cole (18-2-0-0)
Assistant Coach: Mark Davis
Assistant Coach: John Blum
Regular Season Playoffs Vitals
# Player Name Pos. GP G A Pts PIM +/- GP G A Pts PIM Birthplace Age
16 Blair Manning C 80 18 58 76 60 -21 -- -- -- -- -- BC: Vancouver 29
19 Joe Burton C 76 36 28 64 14 -15 -- -- -- -- -- MI: Garden City 37
15 Dave Bonk C 66 15 26 41 28 -5 -- -- -- -- -- MAN: Brandon 22
21 Bryan Smolinski C 21 9 23 32 18 20 -- -- -- -- -- OH: Toledo 32
4 Kyle Kos D 53 6 26 32 77 -28 -- -- -- -- -- BC: Hope 25
10 Jeffrey Doyle 1 R 42 14 17 31 65 13 -- -- -- -- -- ONT: King City 21
17 Matt Hunter L 77 14 15 29 57 -19 -- -- -- -- -- ALTA: Edmonton 22
18 Chris Gignac C 27 10 19 29 18 11 -- -- -- -- -- ONT: Windsor 30
42 Sean Avery L 16 15 11 26 149 19 -- -- -- -- -- ONT: North York 24
11 Jeff Goldie 2 L 42 14 10 24 25 -26 -- -- -- -- -- ONT: Owen Sound 30
44 Dan Price 3 R 36 7 17 24 65 -18 -- -- -- -- -- ONT: Sarnia 29
7 Chris Chelios D 23 5 19 24 25 13 -- -- -- -- -- IL: Chicago 42
32 Rick Smith L 69 10 13 23 152 -25 -- -- -- -- -- MI: Brighton 26
2 Derian Hatcher D 24 5 12 17 27 9 -- -- -- -- -- MI: Sterling Heights 32
27 Jason Reimers D 55 2 15 17 95 0 -- -- -- -- -- MN: Cottage Grove 23
20 Kevin Hansen D 59 5 11 16 125 -17 -- -- -- -- -- NY: Hamburg 26
3 Mike Burgoyne 4 D 30 5 9 14 14 8 -- -- -- -- -- ONT: Hamilton 23
26 Brad Cruikshank R 62 5 8 13 201 -19 -- -- -- -- -- BC: Kelowna 25
28 Tim Laurila D 63 3 8 11 76 -10 -- -- -- -- -- MN: Moorhead 25
21 Wade Paterson D 38 2 9 11 31 -18 -- -- -- -- -- ALTA: Calgary 25
22 Ryan Baker L 51 5 4 9 50 -7 -- -- -- -- -- ALTA: Claresholm 24
24 Brandon Fleenor D 80 3 6 9 227 -13 -- -- -- -- -- BC: Chilliwack 25
27 Chad Peck F 20 4 4 8 12 -13 -- -- -- -- -- PQ: Danford Lake 23
12 Jared Ross C 12 3 5 8 2 7 -- -- -- -- -- AL: Huntsville 21
22 Jason Norrie R 29 4 3 7 64 -15 -- -- -- -- -- ALTA: Calgary 26
Bench 80 5 0 5 32 0 -- -- -- -- --
4 Thomas Welsh 5 D 3 2 0 2 0 2 -- -- -- -- -- SASK: Regina 23
11 David Ambler 6 L 12 2 0 2 70 2 -- -- -- -- -- ONT: Westport 25
44 Rob Sich F 2 1 1 2 0 2 -- -- -- -- -- ONT: LaSalle 20
18 Jason Silverthorn F 9 0 2 2 2 -2 -- -- -- -- -- ONT: Owen Sound 25
67 Rod Branch G 63 0 2 2 36 0 -- -- -- -- -- BC: Fort Saint John 29
18 Luke Murphy C 6 0 1 1 0 -2 -- -- -- -- -- PQ: Shawville 28
5 Art Mnatsakanov D 7 0 1 1 6 -1 -- -- -- -- -- MI: Grosse Pointe Woods 20
8 Oak Hewer R 11 0 1 1 4 -2 -- -- -- -- -- ONT: Gloucester 24
12 Josh Piro 7 F 1 0 0 0 0 -1 -- -- -- -- -- PA: Johnstown 25
1 Zach Sikich G 1 0 0 0 0 0 -- -- -- -- -- MN: Eveleth 23
5 Shawn Futers L 1 0 0 0 0 0 -- -- -- -- -- ONT: Sarnia 18
Scott Murray G 1 0 0 0 0 0 -- -- -- -- -- ONT: St. Clements 26
31 Tyson Motz G 1 0 0 0 0 0 -- -- -- -- -- BC: Abbotsford 22
5 Joe Koslakiewicz 8 D 2 0 0 0 0 2 -- -- -- -- -- MI: Cass City 22
5 David Halliwell D 2 0 0 0 0 1 -- -- -- -- -- ONT: Windsor 25
Joel Maas F 2 0 0 0 5 0 -- -- -- -- -- MI: Clinton Township 20
Brett Stephens F 3 0 0 0 0 -2 -- -- -- -- -- MI: Pickney 21
1 Mike Fountain G 3 0 0 0 0 0 -- -- -- -- -- ONT: North York 32
10 Raphael Protopapas W 4 0 0 0 0 -4 -- -- -- -- -- ONT: Etobicoke 24
27 Chris Hollens 6 C 5 0 0 0 0 -3 -- -- -- -- -- MI: Royal Oak 22
3 Kristjan Jefkins D 6 0 0 0 2 0 -- -- -- -- -- BC: Surrey 22
5 Aaron Wilson 9 D 12 0 0 0 14 -6 -- -- -- -- -- ONT: Pickering 22
31 Cory Campbell 7 G 15 0 0 0 2 0 -- -- -- -- -- ONT: Stratford 23
12 Jeremy Law D 29 0 0 0 22 -14 -- -- -- -- -- BC: Penticton 24
Totals 229 384 613 1872

+

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Zach Sikich16022.00100250.92600
Rod Branch6336861752.853125618120.91271
Mike Fountain3177103.38030980.90700
Cory Campbell14745504.025613670.88010
Scott Murray15444.43010210.84000
Tyson Motz16066.00010310.83800

Trade Key
1: From Quad City
2: To Port Huron
3: To Kalamazoo
4: From Quad City
To Rockford
5: To Muskegon
6: From Muskegon
7: To Fort Wayne
8: From Flint
9: From Fort Wayne