hockey DB
home search by league team forums links contact us
home

2004-05 Motor City Mechanics [UHL]

Game-by-game results
game results graph

Head Coach: Garry Unger
Head Coach: Steve Shannon
Head Coach: Danton Cole (18-2-0-0)
Assistant Coach: John Blum
Assistant Coach: Mark Davis

Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM +/- GP G A Pts PIM
16 Blair Manning 1975-05-27 29 C 80 18 58 76 60 -21 -- -- -- -- --
19 Joe Burton 1967-04-23 37 C 76 36 28 64 14 -15 -- -- -- -- --
15 Dave Bonk 1982-05-05 22 C 66 15 26 41 28 -5 -- -- -- -- --
21 Bryan Smolinski 1971-12-27 32 C 21 9 23 32 18 20 -- -- -- -- --
4 Kyle Kos 1979-05-25 25 D 53 6 26 32 77 -28 -- -- -- -- --
10 Jeffrey Doyle From Quad City 1983-01-10 21 R 42 14 17 31 65 13 -- -- -- -- --
17 Matt Hunter 1982-02-08 22 L 77 14 15 29 57 -19 -- -- -- -- --
18 Chris Gignac 1974-05-21 30 C 27 10 19 29 18 11 -- -- -- -- --
42 Sean Avery 1980-04-10 24 L 16 15 11 26 149 19 -- -- -- -- --
11 Jeff Goldie To Port Huron 1974-05-27 30 L 42 14 10 24 25 -26 -- -- -- -- --
44 Dan Price To Kalamazoo 1974-09-23 29 R 36 7 17 24 65 -18 -- -- -- -- --
7 Chris Chelios 1962-01-25 42 D 23 5 19 24 25 13 -- -- -- -- --
32 Rick Smith 1978-07-29 26 L 69 10 13 23 152 -25 -- -- -- -- --
2 Derian Hatcher 1972-06-04 32 D 24 5 12 17 27 9 -- -- -- -- --
27 Jason Reimers 1981-01-01 23 D 55 2 15 17 95 0 -- -- -- -- --
20 Kevin Hansen 1978-03-25 26 D 59 5 11 16 125 -17 -- -- -- -- --
3 Mike Burgoyne From Quad City
To Rockford
1980-12-28 23 D 30 5 9 14 14 8 -- -- -- -- --
26 Brad Cruikshank 1979-02-14 25 R 62 5 8 13 201 -19 -- -- -- -- --
28 Tim Laurila 1978-11-05 25 D 63 3 8 11 76 -10 -- -- -- -- --
21 Wade Paterson 1978-12-02 25 D 38 2 9 11 31 -18 -- -- -- -- --
22 Ryan Baker 1980-04-15 24 L 51 5 4 9 50 -7 -- -- -- -- --
24 Brandon Fleenor 1978-09-26 25 D 80 3 6 9 227 -13 -- -- -- -- --
27 Chad Peck 1981-08-26 23 F 20 4 4 8 12 -13 -- -- -- -- --
12 Jared Ross 1982-09-18 21 C 12 3 5 8 2 7 -- -- -- -- --
22 Jason Norrie 1977-10-08 26 R 29 4 3 7 64 -15 -- -- -- -- --
4 Thomas Welsh From Muskegon 1980-09-21 23 D 3 2 0 2 0 2 -- -- -- -- --
11 David Ambler From Muskegon 1979-08-09 25 L 12 2 0 2 70 2 -- -- -- -- --
44 Rob Sich 1984-02-28 20 F 2 1 1 2 0 2 -- -- -- -- --
18 Jason Silverthorn 1979-07-01 25 F 9 0 2 2 2 -2 -- -- -- -- --
67 Rod Branch 1975-04-14 29 G 63 0 2 2 36 0 -- -- -- -- --
18 Luke Murphy 1975-11-15 28 C 6 0 1 1 0 -2 -- -- -- -- --
5 Art Mnatsakanov 1983-11-28 20 D 7 0 1 1 6 -1 -- -- -- -- --
8 Oak Hewer 1979-09-21 24 R 11 0 1 1 4 -2 -- -- -- -- --
31 Tyson Motz 1981-10-28 22 G 1 0 0 0 0 0 -- -- -- -- --
1 Zach Sikich 1980-10-21 23 G 1 0 0 0 0 0 -- -- -- -- --
5 Shawn Futers 1985-09-02 18 L 1 0 0 0 0 0 -- -- -- -- --
12 Josh Piro To Fort Wayne 1979-01-29 25 F 1 0 0 0 0 -1 -- -- -- -- --
Scott Murray 1978-05-21 26 G 1 0 0 0 0 0 -- -- -- -- --
5 David Halliwell 1979-04-28 25 D 2 0 0 0 0 1 -- -- -- -- --
5 Joe Koslakiewicz From Flint 1982-08-06 22 D 2 0 0 0 0 2 -- -- -- -- --
Joel Maas 1984-06-29 20 F 2 0 0 0 5 0 -- -- -- -- --
1 Mike Fountain 1972-01-26 32 G 3 0 0 0 0 0 -- -- -- -- --
Brett Stephens 1982-09-10 21 F 3 0 0 0 0 -2 -- -- -- -- --
10 Raphael Protopapas 1980-06-24 24 W 4 0 0 0 0 -4 -- -- -- -- --
27 Chris Hollens From Muskegon 1982-01-12 22 C 5 0 0 0 0 -3 -- -- -- -- --
3 Kristjan Jefkins 1982-08-07 22 D 6 0 0 0 2 0 -- -- -- -- --
5 Aaron Wilson From Fort Wayne 1982-05-11 22 D 12 0 0 0 14 -6 -- -- -- -- --
31 Cory Campbell To Fort Wayne 1981-07-27 23 G 15 0 0 0 2 0 -- -- -- -- --
12 Jeremy Law 1979-12-02 24 D 29 0 0 0 22 -14 -- -- -- -- --
Totals 224 384 608 1840

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Zach Sikich16022.00100250.92600
Rod Branch6336861752.853125618120.91271
Mike Fountain3177103.38030980.90700
Cory Campbell14745504.025613670.8810
Scott Murray15444.43010210.8400
Tyson Motz16066.00010310.83800