| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 1 | Kelvin "Cal" Erickson | 1954-05-02 | 18 | G | |||||||||||
| 8 | Larry Davis | ||||||||||||||
| 1 | E. McWilliams | G | |||||||||||||
| 14 | Morris Nord | L | |||||||||||||
| 17 | Jim Stewart | ||||||||||||||
| 17 | Terry Severyn | ||||||||||||||
| 18 | John Koyzan | ||||||||||||||
| 10 | Ron Konkin | ||||||||||||||
| 2 | Gary Criss | D | |||||||||||||
| 21 | Larry Brunt | G | |||||||||||||
| 5 | Marv Lank | D | |||||||||||||
| 18 | Gary Johnston | ||||||||||||||
| 15 | John Stone | R | |||||||||||||
| 11 | Dwaine Montieth | ||||||||||||||
| 3 | Neil Robinson | D | |||||||||||||
| 7 | Dave Robinson | L | |||||||||||||
| 19 | Bart Schoneboom | R | |||||||||||||
| 16 | Wayne Jeske | ||||||||||||||
| 12 | Doug Davis | C | |||||||||||||
| 4 | Lyle Longman | ||||||||||||||
| 9 | Win Winofsky | 1957-04-01 | 15 | L | |||||||||||
| 8 | Jack Simpson | ||||||||||||||
| 20 | Mark Arnett | R | |||||||||||||
| 14 | Fenton Gale | ||||||||||||||
| 6 | Tony Bouchard | L | |||||||||||||
| 5 | Ron Van Dyke | From Penticton | |||||||||||||
| 10 | Dean Arnett | ||||||||||||||
| 21 | Doug Sauter | G | |||||||||||||
| 4 16 |
Jerry Hopfe | D | |||||||||||||
| Totals | |||||||||||||||