| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 9 | Larry Mickey | 1943-10-21 | 18 | R | 51 | 33 | 38 | 71 | 83 | ||||||
| 10 | Gary Davidge | 1943-05-29 | 19 | 54 | 32 | 30 | 62 | 18 | |||||||
| 7 | Wayne Wiste | C | 50 | 29 | 23 | 52 | 48 | ||||||||
| 16 | Bill McLelland | 54 | 12 | 37 | 49 | 8 | |||||||||
| 15 | Ben Greco | L | 44 | 14 | 32 | 46 | 85 | ||||||||
| 7 14 |
Jim Wiste | 1946-02-18 | 16 | C | 46 | 23 | 20 | 43 | 56 | ||||||
| 2 | Gary Kilpatrick | 1943-06-29 | 19 | D | 51 | 9 | 31 | 40 | 209 | ||||||
| 12 | Ken Gustafson | 1944-11-27 | 17 | C | 46 | 14 | 23 | 37 | 45 | ||||||
| 8 | Roger Bellerive | 1944-04-03 | 18 | L | 53 | 16 | 18 | 34 | 57 | ||||||
| 18 | Reg Coles | 45 | 14 | 9 | 23 | 29 | |||||||||
| 4 | Don Nolin | 51 | 2 | 20 | 22 | 40 | |||||||||
| 5 | Ron Morris | 54 | 3 | 5 | 8 | 102 | |||||||||
| 3 | Gary Longman | L | 26 | 0 | 7 | 7 | 19 | ||||||||
| 19 | Jim Reaman | 49 | 0 | 6 | 6 | 34 | |||||||||
| 6 11 |
Geoff Powis | 1945-06-14 | 17 | C | 14 | 2 | 2 | 4 | 4 | ||||||
| ??? Andrews | 10 | 3 | 0 | 3 | 0 | ||||||||||
| 17 | Terry Christiansen | 14 | 0 | 1 | 1 | 6 | |||||||||
| 11 | Duane Beedle | ||||||||||||||
| Mike Chernoff | 1946-05-13 | 16 | L | 4 | 0 | 0 | 0 | 2 | |||||||
| 1 | Dwight Bearchell | G | 6 | 0 | 0 | 0 | 0 | ||||||||
| 3 6 |
Don McIlroy | 1945-04-06 | 17 | D | 15 | 0 | 0 | 0 | 6 | ||||||
| 1 | Doug Everitt | G | 48 | 0 | 0 | 0 | 0 | ||||||||
| Totals | 206 | 302 | 508 | 851 | |||||||||||