hockey DB
search by league
team
morning report
contact us
home

Almtuna IS 2019-20 roster and statistics


Regular Season Playoffs Vitals
# Player Name Pos. GP G A Pts PIM +/- GP G A Pts PIM Birthplace Age
9 Tony Martensson C 51 10 32 42 30 -8 Sweden: Upplands Vasby 39
19 Villiam Haag F 52 12 21 33 32 -18 Sweden: Gothenburg 25
13 Tobias Liljendahl C 47 14 16 30 6 2 Sweden: Stockholm 24
28 Sebastian Fakt L 52 16 13 29 14 2 24
26 Tobias Ahstrom L 43 10 13 23 0 -10 20
24 Calle Asell L 52 4 19 23 24 4 25
16 Hampus Harlestam C 35 11 8 19 43 -6 26
6 Filip Hasa D 52 4 14 18 26 -7 19
8 William Wia L 52 8 9 17 12 0 20
20 Mattias Granlund L 35 8 8 16 12 -6 27
4 Victor Aronsson D 45 3 12 15 28 -4 26
29 Mattias Johansson C 51 6 7 13 8 2 26
15 Marcus Karlstrom D 48 2 9 11 22 -4 Sweden: Trangsund 24
5 Per Svensson D 42 1 9 10 18 -4 30
32 Nikolai Belov 1 D 32 3 6 9 18 -4 32
14 Stefan Lassen D 51 1 6 7 50 -5 Denmark: Herning 33
27 Alexander Bjurstrom L 24 3 3 6 2 -7 21
21 Oscar Pentler R 51 4 1 5 20 -14 20
18 Christian Hagg L 45 2 2 4 14 -10 26
22 Pontus Johansson F 46 1 2 3 8 -14 Sweden: Uppsala 27
7 Gustav Nielsen 2 D 14 2 0 2 6 0 20
7 Jonathan Leman D 17 0 2 2 2 -2 22
17 Teodor Nystrom D 25 0 2 2 6 -3 19
12 Alexander Anderberg 3 D 6 1 0 1 4 -11 22
2 Andreas Frisk D 9 0 1 1 8 -7 35
30 Daniel Rosengren G 40 0 1 1 0 0 20
10 Jack Karlsson D 1 0 0 0 0 0 Sweden: Koping 17
10 Hugo Lindman-Gustafsson D 1 0 0 0 0 0 18
2 Isac Tonsjo D 2 0 0 0 0 0 18
10 Oskar Asplund D 2 0 0 0 0 -2 15
7 Alexander Starck R 2 0 0 0 0 0 18
2 Oscar Sarhus R 2 0 0 0 0 0 17
45 Oscar Leijon G 3 0 0 0 0 0 17
30 Jonas Eneroth 4 G 4 0 0 0 0 0 22
68 Filip Cederqvist 5 L 5 0 0 0 2 -1 Sweden: Skara 19
23 Albin Kedbrant C 7 0 0 0 0 -1 20
23 Rasmus Hedin C 7 0 0 0 2 -2 21
12 Richard Nilsson-Sahlin L 7 0 0 0 4 -1 17
10 Marcus Karlsson D 8 0 0 0 2 0 18
45 Jonas Arntzen G 9 0 0 0 0 0 21
45 Oliver Hakansson G 12 0 0 0 0 0 17
25 Jesper Eliasson G 38 0 0 0 0 0 Sweden: Eksjo 19
Totals 126 216 342 423

+

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Daniel Rosengren201112492.6451204770.90602
Jonas Arntzen9558262.807202520.90601
Oliver Hakansson13923.0701090.81800
Jesper Eliasson251438743.0971805830.88700

Trade Key
1: To MODO
2: From Timra
3: From Bofors
4: From Kristianstads
5: To Bofors