hockey DB
search by league
team
morning report
contact us
home

2023-24 UMass-Boston roster and statistics

Click to view Player Register
Click to view Printable Player Register (PDF)
Click to view Printable Team Scoring (PDF)
# Name Pos GP G A Pts PIM +/- Birthdate Age Birthplace Hght Wght
3 Jude Kurtas F 26 8 14 22 8 -8 2001-10-06 21 Hillsborough, NJ 5.10 165
27 Conor Foley F 26 7 10 17 21 -10 1998-05-09 25 Nahant, MA 5.11 175
16 Jack Mortson F 25 8 6 14 6 6 2002-02-27 21 Westland, MI 6.01 170
8 Kevin Sadovski D 26 7 5 12 12 -6 1999-07-06 24 Palm Coast, FL 6.01 200
6 Chris Repmann C 24 3 8 11 27 -5 2002-03-09 21 Middletown, NJ 6.00 168
17 Jazz Krivtsov L 17 5 5 10 4 -4 2001-12-23 21 Los Angeles, CA 6.00 182
14 Jakub Teply L 19 4 5 9 20 0 2002-06-19 21 Stamford, CT 6.00 195
12 Kolye Bankauskas F 26 5 4 9 4 -2 2000-06-07 23 Coventry, RI 5.11 165
11 Devin Moran L 17 2 6 8 2 -6 2000-05-30 23 Leominster, MA 5.09 175
9 Evan Googins F 20 2 6 8 6 -3 1999-02-25 24 Braintree, MA 5.11 190
25 Jack Ford F 25 4 3 7 8 0 2002-08-02 21 Hockessin, DE 6.01 185
28 Zander Lizotte D 21 2 4 6 4 -4 2002-02-20 21 Scarborough, ME 5.08 162
2 Ryan Leonard D 12 2 2 4 4 -1 2000-04-13 23 Duxbury, MA 6.03 210
7 Jacob Kaminski D 15 3 1 4 8 -1 2002-03-27 21 Rockford, MI 5.11 170
4 Owen Bourdow F 19 2 2 4 6 -4 1999-08-13 24 Saginaw, MI 5.10 175
5 Jacob Banks F 19 1 3 4 4 1 2001-03-27 22 Westminster, MA 5.11 185
19 Gino Carabelli L 21 1 3 4 8 1 1999-01-12 24 Shelby Township, MI 6.02 195
10 Corey Clifton F 21 0 4 4 2 0 1999-02-03 24 Matawan, NJ 6.00 175
24 Chris Merryman D 26 0 4 4 10 -1 2003-02-26 20 Peabody, MA 6.00 170
23 Grady Friedman F 10 0 2 2 18 0 2001-05-31 22 Kennebunk, ME 6.01 185
18 Chris Aarons F 12 1 1 2 0 -1 2000-06-12 23 Clifton Park, NY 5.09 175
22 Mike Krupinski D 21 0 2 2 23 -6 2000-07-19 23 Murphy, TX 6.04 230
21 Blake Colman D 10 0 1 1 6 1 1999-06-15 24 Needham, MA 6.02 205
29 Antonio Tarantino G 11 0 1 1 0 0 2002-01-17 21 Fremont, CA 5.11 157
26 Ty Mathews F 15 0 1 1 2 -5 2000-04-09 23 Auburn, MA 5.11 180
13 Alex Duncan L 3 0 0 0 0 2 2000-09-12 22 Andover, MA 6.04 225
15 Max Puleo D 3 0 0 0 0 0 Newburyport, MA 5.11 200
31 Sal Carabelli G 4 0 0 0 0 0 2002-08-10 21 Macomb, WI 6.03 170
20 Thomas Gordon D 13 0 0 0 2 -4 2002-06-26 21 Lake Forest, IL 6.01 200
33 Samuel Best G 18 0 0 0 0 0 1998-07-07 25 Boston, MA 5.10 170
+

# Name GP Min GA GAA W L T ENG SO Saves SvPct
31 Sal Carabelli 4 65 3 2.76 0 0 0 0 0 87 0.967
33 Samuel Best 18 982 46 2.81 8 9 0 0 3 448 0.907
29 Antonio Tarantino 11 510 35 4.12 1 6 2 0 0 250 0.877