hockey DB
search by league
team
morning report
contact us
home

2023-24 Long Island University roster and statistics

Click to view Player Register
Click to view Printable Player Register (PDF)
Click to view Printable Team Scoring (PDF)
# Name Pos GP G A Pts PIM +/- Birthdate Age Birthplace Hght Wght
8 Isaiah Fox F 37 14 21 35 66 6 2000-07-05 23 Montreal, PQ 5.11 163
13 Josh Zary F 35 20 14 34 21 6 2001-10-15 21 Nanaimo, BC 6.00 185
11 Chris Pappas F 34 11 20 31 10 -1 2000-11-26 22 Toronto, ONT 5.11 165
44 Noah Kane F 33 8 22 30 48 -2 1999-11-27 23 South Buffalo, NY 6.00 190
6 Cade Mason D 34 2 27 29 8 -4 2001-08-26 22 Red Deer, ALTA 5.11 180
27 Remy Parker F 35 13 6 19 6 -2 1998-04-27 25 Montclair, NJ 6.03 183
15 Grayson Constable R 37 9 9 18 29 -1 1998-05-05 25 Lethbridge, ALTA 6.02 201
21 Austin Brimmer F 32 7 8 15 12 -7 2001-08-10 22 Markham, ONT 6.03 205
17 Nolan Welsh R 32 6 9 15 21 1 1999-06-23 24 Whistler, BC 6.00 180
12 Zack Nazzarett F 19 3 9 12 4 1 2000-08-25 23 Cheektowaga, NY 5.08 160
5 Valtteri Piironen D 31 3 9 12 18 -3 2001-09-11 21 Joensuu, Finland 6.04 201
20 Adam Pitters F 31 4 5 9 10 3 1999-02-09 24 Grosse Pointe, MI 5.10 181
19 Jack Quinn L 34 2 6 8 31 4 1999-12-28 23 Lancaster, MA 6.00 180
25 Preston Brodziak C 29 3 4 7 10 2 1999-06-29 24 Estevan, SASK 6.01 190
7 Jordan Di Cicco D 33 2 5 7 4 -2 1999-03-17 24 London, ONT 5.09 180
23 Aaron Grounds F 13 2 2 4 18 -4 1999-12-24 23 Jamestown, ND 6.02 195
22 Riley Wallack F 30 2 2 4 8 -8 2001-04-05 22 Surrey, BC 6.06 220
24 John Gormley D 37 1 3 4 61 8 2000-08-19 23 Bronx, NY 6.04 215
16 Xan Gurney D 13 1 2 3 36 4 2000-05-28 23 Grosse Ile, MI 6.02 193
2 Peter Muzyka D 35 0 3 3 70 2 2000-05-14 23 Toronto, ONT 6.03 205
28 Garrett Valk D 36 2 1 3 14 1 2002-10-20 20 North Vancouver, BC 6.03 205
10 Heath Armstrong F 9 0 1 1 0 5 2002-05-12 21 Calgary, ALTA 5.09 175
3 A.J. Casperson D 12 0 1 1 2 1 2001-07-19 22 Flower Mound, TX 6.02 190
35 Brandon Perrone G 25 0 1 1 2 0 1998-10-26 24 Smithtown, NY 5.10 170
14 Luke Strickland L 1 0 0 0 0 1 2002-10-16 20 Keswick, ONT 6.00 194
4 Atte Lehikoinen D 7 0 0 0 2 -3 2003-07-05 20 Joensuu, Finland 6.03 205
31 Noah Rupprecht G 8 0 0 0 0 0 2002-06-15 21 Thief River Falls, MN 6.01 175
33 Rico Dimatteo G 9 0 0 0 0 0 2001-01-01 22 Brasher Falls, NY 6.03 175
9 Daniel Baldassarra F 9 0 0 0 4 -2 2002-03-15 21 Woodbridge, ONT 5.10 160
18 Kade Peterson F 9 0 0 0 4 -2 2003-05-02 20 Fargo, ND 6.01 190
+

# Name GP Min GA GAA W L T ENG SO Saves SvPct
31 Noah Rupprecht 8 422 15 2.13 5 2 0 0 1 135 0.900
35 Brandon Perrone 25 1376 63 2.75 8 14 1 0 3 535 0.895
33 Rico Dimatteo 9 403 20 2.98 3 4 0 0 0 139 0.874