hockey DB
search by league
team
morning report
contact us
home

Timra IK 2021-22 roster and statistics


Regular Season Playoffs Vitals
# Player Name Pos. GP G A Pts PIM +/- GP G A Pts PIM Birthplace Age
39 Ty Rattie R 51 21 26 47 32 -16 -- -- -- -- -- ALTA: Calgary 28
7 Robin Hanzl F 52 13 27 40 32 -14 -- -- -- -- -- 32
21 Joey Laleggia D 52 9 29 38 24 -23 -- -- -- -- -- BC: Burnaby 29
91 Viktor Lodin C 44 12 15 27 45 -5 -- -- -- -- -- Sweden: Leksand 22
94 Sebastian Hartmann R 49 14 11 25 12 -14 -- -- -- -- -- 27
44 Jacob Blomqvist C 48 10 12 22 18 -12 -- -- -- -- -- 34
33 Albin Lundin C 49 9 13 22 14 -18 -- -- -- -- -- 25
81 Jens Looke R 49 8 13 21 10 -13 -- -- -- -- -- Sweden: Gavle 24
10 Robin Alvarez L 42 4 13 17 45 -5 -- -- -- -- -- Sweden: Malmo 34
2 Per Svensson D 52 6 10 16 10 -10 -- -- -- -- -- 32
11 Nolan Zajac D 52 3 12 15 14 -12 -- -- -- -- -- MAN: Winnipeg 29
19 Erik Andersson L 51 3 10 13 0 -10 -- -- -- -- -- 27
46 Pontus Aberg L 24 5 6 11 36 -6 -- -- -- -- -- Sweden: Stockholm 27
24 Erik Walli-Walterholm R 50 2 5 7 10 -13 -- -- -- -- -- 22
52 Christoffer Liljewall L 28 1 5 6 8 -10 -- -- -- -- -- 31
85 Filip Westerlund D 50 2 3 5 4 -15 -- -- -- -- -- Sweden: Sabra 22
38 Jacob Olofsson 1 C 18 1 4 5 0 -4 -- -- -- -- -- 21
3 Oliver Bohm D 30 0 5 5 8 -9 -- -- -- -- -- Sweden: Karlstad 29
4 Tim Erixon D 47 2 2 4 55 -8 -- -- -- -- -- NY: Port Chester 30
8 Ziyat Paigin D 12 1 3 4 8 -3 -- -- -- -- -- Russia: Penza 26
8 Albin Carlson D 29 2 1 3 8 -2 -- -- -- -- -- 27
23 Jeremy Boyce-Rotevall C 46 2 0 2 2 -4 -- -- -- -- -- 28
9 Didrik Stromberg D 11 1 1 2 6 5 -- -- -- -- -- 27
29 Morten Madsen L 35 1 1 2 2 -7 -- -- -- -- -- Denmark: Rodovre 34
30 Jacob Johansson G 52 0 2 2 2 0 -- -- -- -- -- Sweden: Stockholm 27
12 Viktor Liljegren F 30 1 0 1 4 -4 -- -- -- -- -- Sweden: Stockholm 27
7 Gustav Lindstrom D 1 0 0 0 0 0 -- -- -- -- -- 18
98 Noel Edfeldt D 1 0 0 0 0 0 -- -- -- -- -- 18
1 Edvin Olofsson 2 G 1 0 0 0 0 0 -- -- -- -- -- 23
22 Oskar Larsson R 1 0 0 0 0 0 -- -- -- -- -- 18
22 Svante Nordberg L 1 0 0 0 0 0 -- -- -- -- -- 18
1 Max Nilsson G 3 0 0 0 0 0 -- -- -- -- -- 19
18 Oliver Johansson C 14 0 0 0 0 -7 -- -- -- -- -- 18
31 Sami Rajaniemi G 48 0 0 0 0 0 -- -- -- -- -- Finland: Oulainen 29
Totals 133 229 362 409

+

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Jacob Johansson3821771022.81152309250.90003
Sami Rajaniemi17951573.6041004440.88600

Trade Key
1: To Frolunda
2: To Djurgardens