hockey DB
search by league
team
morning report
contact us
home

Orangeville Thunder 2002-03 roster and statistics


Regular Season Playoffs Vitals
# Player Name Pos. GP G A Pts PIM GP G A Pts PIM Birthplace Age
Adam Roth 1 C 22 14 20 34 51 ONT: Guelph 18
Todd Rogers 2 R 30 13 21 34 16 ONT: Blenheim 19
Brett Robinson F 45 9 24 33 75 ONT: North York 17
Scott Heidman C 40 12 10 22 26 ONT: Port Sydney 18
Devin McGuire D 39 6 10 16 16 ONT: Arthur 19
Tyler Fines R 44 6 8 14 33 16
Jamie Schaafsma C 18 8 5 13 67 ONT: Blenheim 19
Darren Halls D 38 5 8 13 113 ONT: Erin 17
Chris Lazary 43 3 10 13 64
George Scheurwater D 48 5 7 12 50 ONT: Inglewood 19
Chris French 23 2 7 9 36
Andy Strazoins 32 5 3 8 105
Colin Williams F 47 2 5 7 24 ONT: Orangeville 16
Fabio Gramegna 22 2 4 6 99
Arron Ellement 36 1 5 6 58
Chris Kowalczyk 22 0 5 5 10
Trevor Kristiansen L 43 0 5 5 66 ONT: Caledon 19
Brent McCully 2 C 9 2 1 3 10 18
Juaquin Chavira C 24 2 1 3 8 19
Lucas Gill 14 0 3 3 27
Matt McLeod 22 1 1 2 0
Josh Brown D 42 1 1 2 53 ONT: Dryden 16
Jared McCormack 2 0 2 2 4
Kevin McCannell 4 1 0 1 7
Peter Gavarais 7 1 0 1 0
Matt Rehorst 7 0 1 1 0
Peter Greene 10 0 1 1 15
Jeff Oliver 1 0 0 0 2
Brandon Goodfellow 1 0 0 0 0
Aaron Alponso 1 0 0 0 10
Cody Hayes 1 0 0 0 0
Luke Worgan 1 0 0 0 0
Brad Shipley 2 0 0 0 2
Matt Baker 3 0 0 0 0
Ryan Davenport 3 0 0 0 0
Steve Shaw 4 0 0 0 2
Kevin Klienpaste 3 G 5 0 0 0 4 ONT: Orangeville
Adam Walthers 6 0 0 0 31
Kyle Downey 9 0 0 0 27
Jordon Dowall 10 0 0 0 5
Scott Taber 11 0 0 0 2
Adam Clarke G 38 0 0 0 10 ONT: Caledon 17
Totals 101 168 269 1128

+

Trade Key
1: From Cambridge
2: From Guelph
3: From Owen Sound