hockey DB
search by league
team
morning report
contact us
home

Kazan Irbis 2016-17 roster and statistics


Regular Season Playoffs Vitals
# Player Name Pos. GP G A Pts PIM +/- GP G A Pts PIM Birthplace Age
85 Artem Rasulov R 58 23 31 54 49 22 Russia: Kazan 20
63 Artyom Valeyev F 60 26 25 51 49 24 19
69 Alexander Redkov F 60 19 26 45 49 23 19
70 Dmitry Samsonov F 60 16 24 40 43 17 18
29 Nikita Soshnin L 58 14 24 38 44 19 Russia: Lipetsk 19
81 Eduard Nasybullin D 58 7 24 31 69 36 20
26 Maxim Bain F 52 9 15 24 33 10 18
41 Alexander Khovanov C 29 8 14 22 20 7 Russia: Saratov 16
42 Vladislav Kara L 31 11 9 20 21 5 Russia: Salekhard 18
65 Danila Marushev F 45 8 11 19 20 9 17
6 Nikolai Bogatov D 60 8 10 18 45 19 18
87 Mikhail Shabanov F 30 9 7 16 17 8 18
62 Maxim Marushev C 37 5 10 15 21 5 Russia: Saratov 17
86 Radik Akhmetgaliyev D 56 4 9 13 35 18 18
5 Ruzal Khakimzyanov D 44 2 9 11 23 6 19
82 Dmitry Muzhikov D 51 0 11 11 28 10 18
23 Artyom Galimov L 48 5 5 10 15 6 16
58 Mikhail Shestopalov L 14 3 6 9 13 6 16
2 Danil Zhuravlyov D 35 2 6 8 16 5 Russia: Nizhny Novgorod 16
43 Nikita Malukhin L 28 4 2 6 9 4 Russia: Kazan 16
56 Ilyas Sitdikov D 27 1 5 6 16 7 16
61 Kirill Kondratyev F 17 1 4 5 5 3 17
71 Stanislav Kevlin 1 F 15 3 1 4 5 0 19
3 Vyacheslav Korotin 2 F 19 2 2 4 6 3 18
57 Roman Sattarov 1 F 22 0 4 4 5 0 19
66 Pavel Ryzhenkov D 57 0 4 4 17 -4 18
93 Rishat Ashrapov D 11 2 1 3 8 3 19
72 Pavel Kupchikhin D 37 0 3 3 10 2 15
78 Artyom Osipov 3 F 4 1 1 2 1 0 20
36 Georgy Puzatov D 8 1 1 2 6 3 20
96 Nikolai Polunin D 6 0 2 2 4 2 20
84 Dmitry Kolegov 4 D 20 0 2 2 9 3 17
75 Edgar Fakhrutdinov 1 F 9 0 1 1 3 2 18
90 Igor Tumchenko F 19 0 1 1 2 -4 17
54 Mark Marin D 1 0 0 0 0 -1 20
38 Denis Tsukanov D 1 0 0 0 0 0 19
1 Maxim Sidorov G 3 0 0 0 0 0 20
44 Arseny Akhmetov G 3 0 0 0 0 0 17
39 Artur Misbakhov G 4 0 0 0 0 0 20
60 Amir Miftakhov G 26 0 0 0 0 0 Russia: Kazan 16
80 Maxim Kalyayev G 31 0 0 0 2 0 18
Totals 194 310 504 718

+

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Arseny Akhmetov39910.60100410.97601
Maxim Kalyayev311675582.0819827290.92606
Amir Miftakhov261482532.1516625950.91803
Artur Misbakhov4182123.95120870.87900
Maxim Sidorov3180124.00030790.86800

Trade Key
1: To Almetyevsk
2: From Nizhny Novgorod Jr.
3: From Chekhov
4: From Mytishchi