hockey DB
search by league
team
morning report
contact us
home

2000-01 Portland Winter Hawks Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-T-OT Streak Pct†
09/22/2000 at Prince George 2 6 Loss 5,896 0-1-0-0 L1 0.000
09/23/2000 at Prince George 3 3 Tie 5,725 0-1-1-0 T1 0.250
09/29/2000 vs. Tri-City 5 2 Win 10,241 1-1-1-0 W1 0.500
10/06/2000 at Spokane 5 6 Loss 5,643 1-2-1-0 L1 0.375
10/11/2000 vs. Medicine Hat 4 3 Win 3,537 2-2-1-0 W1 0.500
10/13/2000 vs. Tri-City 5 0 Win 3,863 3-2-1-0 W2 0.583
10/20/2000 at Kelowna 4 6 Loss 3,792 3-3-1-0 L1 0.500
10/21/2000 vs. Seattle 5 4 Win OT 9,445 4-3-1-0 W1 0.538
10/22/2000 vs. Kamloops 4 3 Win 3,163 5-3-1-0 W2 0.589
10/25/2000 vs. Saskatoon 3 1 Win 3,461 6-3-1-0 W3 0.630
10/28/2000 vs. Brandon 6 4 Win 5,022 7-3-1-0 W4 0.664
11/03/2000 at Red Deer 3 2 Win 5,215 8-3-1-0 W5 0.692
11/04/2000 at Medicine Hat 3 2 Win 3,559 9-3-1-0 W6 0.715
11/07/2000 at Swift Current 4 5 OTL OT 1,852 9-3-1-1 L1 0.679
11/08/2000 at Calgary 1 5 Loss 4,295 9-4-1-1 L2 0.633
11/10/2000 at Lethbridge 0 4 Loss 2,990 9-5-1-1 L3 0.594
11/11/2000 at Kootenay 5 1 Win 3,805 10-5-1-1 W1 0.618
11/17/2000 at Spokane 2 2 Tie 7,075 10-5-2-1 T1 0.611
11/18/2000 at Seattle 3 4 OTL OT 8,758 10-5-2-2 L1 0.589
11/19/2000 vs. Prince George 3 5 Loss 4,370 10-6-2-2 L2 0.560
11/24/2000 vs. Seattle 5 3 Win 10,226 11-6-2-2 W1 0.581
11/26/2000 vs. Regina 1 0 Win 3,415 12-6-2-2 W2 0.600
11/29/2000 vs. Spokane 2 7 Loss 6,202 12-7-2-2 L1 0.574
12/01/2000 vs. Tri-City 5 3 Win 6,086 13-7-2-2 W1 0.592
12/03/2000 vs. Kamloops 5 5 Tie 7,126 13-7-3-2 T1 0.588
12/08/2000 at Tri-City 2 5 Loss 2,547 13-8-3-2 L1 0.565
12/09/2000 vs. Prince Albert 2 4 Loss 6,126 13-9-3-2 L2 0.544
12/10/2000 vs. Spokane 1 0 Win 8,077 14-9-3-2 W1 0.561
12/13/2000 at Kamloops 6 4 Win 5,191 15-9-3-2 W2 0.576
12/16/2000 vs. Prince George 1 6 Loss 4,160 15-10-3-2 L1 0.557
12/17/2000 vs. Swift Current 3 2 Win 7,217 16-10-3-2 W1 0.571
12/27/2000 at Tri-City 2 4 Loss 4,022 16-11-3-2 L1 0.553
12/28/2000 at Kelowna 1 6 Loss 5,172 16-12-3-2 L2 0.536
12/30/2000 at Seattle 0 2 Loss 5,978 16-13-3-2 L3 0.521
12/31/2000 vs. Seattle 5 0 Win 13,178 17-13-3-2 W1 0.534
01/02/2001 vs. Kelowna 3 5 Loss 5,266 17-14-3-2 L1 0.519
01/06/2001 vs. Moose Jaw 5 4 Win 6,192 18-14-3-2 W1 0.532
01/09/2001 at Saskatoon 1 0 Win 2,541 19-14-3-2 W2 0.545
01/10/2001 at Prince Albert 6 3 Win 1,994 20-14-3-2 W3 0.556
01/12/2001 at Brandon 3 2 Win 3,716 21-14-3-2 W4 0.568
01/13/2001 at Moose Jaw 2 4 Loss 2,078 21-15-3-2 L1 0.554
01/14/2001 at Regina 3 5 Loss 4,131 21-16-3-2 L2 0.540
01/16/2001 at Tri-City 10 5 Win 2,060 22-16-3-2 W1 0.551
01/19/2001 at Tri-City 5 7 Loss 3,288 22-17-3-2 L1 0.539
01/21/2001 vs. Prince George 1 2 Loss 8,166 22-18-3-2 L2 0.527
01/24/2001 vs. Tri-City 5 1 Win 4,617 23-18-3-2 W1 0.537
01/26/2001 at Seattle 3 4 Loss 7,219 23-19-3-2 L1 0.526
01/27/2001 vs. Seattle 9 2 Win 10,106 24-19-3-2 W1 0.535
02/02/2001 at Spokane 3 5 Loss 6,504 24-20-3-2 L1 0.524
02/03/2001 at Seattle 4 5 OTL OT 8,071 24-20-3-3 L2 0.518
02/04/2001 vs. Kootenay 5 4 Win OT 8,074 25-20-3-3 W1 0.524
02/09/2001 vs. Kelowna 3 5 Loss 5,114 25-21-3-3 L1 0.513
02/10/2001 vs. Lethbridge 2 1 Win 5,942 26-21-3-3 W1 0.523
02/14/2001 vs. Calgary 4 6 Loss 3,576 26-22-3-3 L1 0.513
02/16/2001 vs. Spokane 4 2 Win 7,544 27-22-3-3 W1 0.522
02/17/2001 at Tri-City 5 2 Win 3,813 28-22-3-3 W2 0.530
02/21/2001 at Kamloops 4 2 Win 5,283 29-22-3-3 W3 0.539
02/23/2001 vs. Red Deer 0 1 Loss 7,108 29-23-3-3 L1 0.529
02/24/2001 vs. Kamloops 4 6 Loss 14,255 29-24-3-3 L2 0.520
03/02/2001 at Prince George 5 3 Win 5,791 30-24-3-3 W1 0.528
03/03/2001 at Prince George 3 0 Win 5,891 31-24-3-3 W2 0.536
03/04/2001 at Kamloops 4 3 Win 5,346 32-24-3-3 W3 0.544
03/09/2001 vs. Seattle 5 2 Win 14,118 33-24-3-3 W4 0.551
03/10/2001 at Seattle 2 2 Tie 10,113 33-24-4-3 T1 0.550
03/11/2001 vs. Spokane 0 5 Loss 6,732 33-25-4-3 L1 0.542
03/14/2001 at Spokane 4 1 Win 5,551 34-25-4-3 W1 0.548
03/16/2001 at Kelowna 3 6 Loss 4,895 34-26-4-3 L1 0.540
03/17/2001 vs. Seattle 5 1 Win 13,226 35-26-4-3 W1 0.547
03/18/2001 vs. Kelowna 5 1 Win 5,510 36-26-4-3 W2 0.554
03/23/2001 at Seattle 3 3 Tie 7,015 36-26-5-3 T1 0.553
03/24/2001 vs. Seattle 9 4 Win 10,158 37-26-5-3 W1 0.559
03/25/2001 vs. Spokane 1 4 Loss 5,582 37-27-5-3 L1 0.551
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
500 graph