hockey DB
search by league
team
morning report
contact us
home

1921-22 Hamilton Tigers Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-T Streak Pct†
12/17/1921 vs. Ottawa 2 3 Loss OT 0-1-0 L1 0.000
12/21/1921 at Montreal 1 3 Loss 0-2-0 L2 0.000
12/24/1921 at Toronto 4 2 Win 1-2-0 W1 0.333
12/28/1921 vs. Toronto 3 4 Loss 1-3-0 L1 0.250
12/31/1921 at Ottawa 0 4 Loss 1-4-0 L2 0.200
01/04/1922 vs. Montreal 4 3 Win 2-4-0 W1 0.333
01/07/1922 at Toronto 2 5 Loss 2-5-0 L1 0.286
01/11/1922 vs. Montreal 2 3 Loss 2-6-0 L2 0.250
01/14/1922 at Montreal 6 10 Loss 2-7-0 L3 0.222
01/18/1922 vs. Toronto 9 4 Win 3-7-0 W1 0.300
01/21/1922 vs. Ottawa 7 6 Win OT 4-7-0 W2 0.364
01/25/1922 at Ottawa 2 4 Loss 4-8-0 L1 0.333
01/28/1922 at Montreal 2 3 Loss 4-9-0 L2 0.308
02/01/1922 vs. Toronto 4 5 Loss 4-10-0 L3 0.286
02/04/1922 at Ottawa 6 10 Loss 4-11-0 L4 0.267
02/08/1922 vs. Ottawa 9 1 Win 5-11-0 W1 0.313
02/11/1922 vs. Montreal 1 3 Loss 5-12-0 L1 0.294
02/15/1922 at Toronto 4 6 Loss 5-13-0 L2 0.278
02/18/1922 vs. Ottawa 2 4 Loss 5-14-0 L3 0.263
02/22/1922 vs. Toronto 4 3 Win 6-14-0 W1 0.300
02/25/1922 at Montreal 1 6 Loss 6-15-0 L1 0.286
03/01/1922 vs. Montreal 2 3 Loss 6-16-0 L2 0.273
03/04/1922 at Toronto 4 8 Loss 6-17-0 L3 0.261
03/08/1922 at Ottawa 7 2 Win 7-17-0 W1 0.292
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit: http://hsp.flyershistory.com
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
500 graph