hockey DB
search by league
team
morning report
contact us
home

2004-05 Hannover Scorpions Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-OT Streak Pct†
09/17/2004 vs. Wolfsburg 4 2 Win 10,211 1-0-0 W1 1.000
09/19/2004 at Frankfurt 1 3 Loss 5,100 1-1-0 L1 0.500
09/24/2004 vs. Augsburg 3 0 Win 4,028 2-1-0 W1 0.667
09/26/2004 at Cologne 1 3 Loss 8,231 2-2-0 L1 0.500
10/01/2004 vs. Kassel 2 4 Loss 5,238 2-3-0 L2 0.400
10/03/2004 at Duesseldorf 4 2 Win 4,774 3-3-0 W1 0.500
10/05/2004 vs. Mannheim 2 3 Loss 3,110 3-4-0 L1 0.429
10/10/2004 at Krefeld 4 5 Loss 1,634 3-5-0 L2 0.375
10/12/2004 vs. Eisbaren Berlin 1 4 Loss 4,547 3-6-0 L3 0.333
10/15/2004 vs. Mannheim 2 7 Loss 3,819 3-7-0 L4 0.300
10/17/2004 at Iserlohn 1 4 Loss 3,159 3-8-0 L5 0.273
10/24/2004 at Hamburg 3 2 Win SO 12,803 4-8-0 W1 0.300
10/26/2004 vs. Nuermberg 1 4 Loss 2,017 4-9-0 L1 0.277
10/29/2004 vs. Ingolstadt 2 4 Loss 3,655 4-10-0 L2 0.257
10/31/2004 at Wolfsburg 3 1 Win 2,480 5-10-0 W1 0.307
11/02/2004 vs. Cologne 0 2 Loss 2,412 5-11-0 L1 0.288
11/05/2004 at Kassel 2 3 SOL SO 3,364 5-11-1 L2 0.294
11/07/2004 vs. Duesseldorf 4 7 Loss 3,634 5-12-1 L3 0.278
11/16/2004 at Augsburg 0 3 Loss 3,431 5-13-1 L4 0.263
11/19/2004 at Eisbaren Berlin 2 4 Loss 4,400 5-14-1 L5 0.250
11/21/2004 vs. Krefeld 4 3 Win SO 5,850 6-14-1 W1 0.267
11/26/2004 at Mannheim 2 4 Loss 6-15-1 L1 0.255
11/30/2004 vs. Iserlohn 3 6 Loss 3,608 6-16-1 L2 0.243
12/03/2004 at Nuermberg 1 3 Loss 4,736 6-17-1 L3 0.233
12/05/2004 vs. Hamburg 1 3 Loss 6,089 6-18-1 L4 0.224
12/10/2004 at Ingolstadt 1 3 Loss 3,756 6-19-1 L5 0.215
12/14/2004 vs. Frankfurt 3 2 Win 6,139 7-19-1 W1 0.244
12/17/2004 at Duesseldorf 5 1 Win 4,566 8-19-1 W2 0.271
12/19/2004 vs. Kassel 0 3 Loss 5,133 8-20-1 L1 0.262
12/23/2004 at Frankfurt 1 5 Loss 5,600 8-21-1 L2 0.253
12/26/2004 vs. Wolfsburg 4 2 Win 4,749 9-21-1 W1 0.277
12/28/2004 at Cologne 5 4 Win SO 11,035 10-21-1 W2 0.288
12/30/2004 vs. Augsburg 1 2 Loss 4,120 10-22-1 L1 0.279
01/02/2005 at Wolfsburg 0 7 Loss 2,700 10-23-1 L2 0.271
01/04/2005 vs. Ingolstadt 0 2 Loss 2,795 10-24-1 L3 0.263
01/07/2005 at Krefeld 3 4 SOL SO 4,373 10-24-2 L4 0.267
01/09/2005 vs. Eisbaren Berlin 5 2 Win 4,120 11-24-2 W1 0.286
01/14/2005 at Iserlohn 3 2 Win SO 4,500 12-24-2 W2 0.295
01/20/2005 at Hamburg 4 3 Win 11,793 13-24-2 W3 0.313
01/28/2005 vs. Duesseldorf 3 2 Win 14-24-2 W4 0.330
01/30/2005 at Kassel 4 3 Win SO 3,760 15-24-2 W5 0.337
02/01/2005 vs. Nuermberg 3 9 Loss 2,513 15-25-2 L1 0.329
02/04/2005 vs. Cologne 4 3 Win SO 7,159 16-25-2 W1 0.335
02/15/2005 at Augsburg 2 5 Loss 2,951 16-26-2 L1 0.327
02/20/2005 at Eisbaren Berlin 5 3 Win 4,695 17-26-2 W1 0.342
02/25/2005 vs. Iserlohn 2 6 Loss 17-27-2 L1 0.335
02/27/2005 at Mannheim 3 0 Win 18-27-2 W1 0.349
03/01/2005 vs. Krefeld 3 4 SOL SO 2,367 18-27-3 L1 0.350
03/04/2005 vs. Hamburg 5 2 Win 7,267 19-27-3 W1 0.363
03/06/2005 at Nuermberg 3 6 Loss 4,864 19-28-3 L1 0.356
03/11/2005 vs. Frankfurt 4 3 Win 7,046 20-28-3 W1 0.369
03/13/2005 at Ingolstadt 4 1 Win 4,681 21-28-3 W2 0.381
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
(with bonus point compensation†)
500 graph