hockey DB
search by league
team
morning report
contact us
home

2009-10 Zug EV Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-OT Streak Pct†
09/11/2009 at Langnau 5 4 Win 5,284 1-0-0 W1 1.000
09/12/2009 vs. Ambri-Piotta 4 0 Win 5,323 2-0-0 W2 1.000
09/15/2009 at Fribourg 1 5 Loss 6,500 2-1-0 L1 0.667
09/18/2009 vs. Bern 0 2 Loss 4,683 2-2-0 L2 0.500
09/19/2009 at Rapperswil-Jona 3 2 Win 4,807 3-2-0 W1 0.600
09/22/2009 vs. Geneve 3 1 Win 3,683 4-2-0 W2 0.667
09/25/2009 vs. Langnau 3 0 Win 3,533 5-2-0 W3 0.714
09/26/2009 at Ambri-Piotta 3 1 Win 4,021 6-2-0 W4 0.750
10/02/2009 vs. Biel 1 3 Loss 3,331 6-3-0 L1 0.667
10/03/2009 at Lugano 6 1 Win 3,816 7-3-0 W1 0.700
10/06/2009 at Davos 4 1 Win 4,659 8-3-0 W2 0.727
10/09/2009 vs. Zurich 5 0 Win 5,472 9-3-0 W3 0.750
10/10/2009 at Kloten 3 2 Win 2:34 OT 5,269 10-3-0 W4 0.754
10/13/2009 vs. Fribourg 4 0 Win 3,766 11-3-0 W5 0.771
10/16/2009 at Bern 4 3 Win 15,432 12-3-0 W6 0.787
10/17/2009 vs. Rapperswil-Jona 1 2 Loss 4,456 12-4-0 L1 0.738
10/23/2009 at Langnau 0 5 Loss 4,452 12-5-0 L2 0.694
10/24/2009 vs. Ambri-Piotta 3 1 Win 4,346 13-5-0 W1 0.711
10/27/2009 at Geneve 1 4 Loss 6,216 13-6-0 L1 0.674
10/30/2009 at Biel 4 2 Win 4,711 14-6-0 W1 0.690
10/31/2009 vs. Lugano 4 5 OTL 2:18 OT 4,545 14-6-1 L1 0.667
11/14/2009 vs. Kloten 3 2 Win 4,324 15-6-1 W1 0.682
11/17/2009 vs. Davos 2 3 OTL 0:44 OT 4,650 15-6-2 L1 0.661
11/19/2009 at Zurich 1 4 Loss 7,509 15-7-2 L2 0.633
11/21/2009 at Lugano 1 4 Loss 4,334 15-8-2 L3 0.608
11/22/2009 vs. Lugano 7 4 Win 4,099 16-8-2 W1 0.623
11/28/2009 at Langnau 2 4 Loss 4,984 16-9-2 L1 0.600
11/29/2009 vs. Fribourg 1 3 Loss 4,171 16-10-2 L2 0.579
12/01/2009 vs. Zurich 6 4 Win 4,124 17-10-2 W1 0.593
12/04/2009 at Kloten 3 2 Win 5,289 18-10-2 W2 0.607
12/05/2009 vs. Ambri-Piotta 5 4 Win SO 4,196 19-10-2 W3 0.606
12/12/2009 vs. Davos 3 2 Win 5,724 20-10-2 W4 0.619
12/22/2009 vs. Lugano 6 3 Win 5,077 21-10-2 W5 0.630
12/23/2009 at Rapperswil-Jona 1 0 Win 5,622 22-10-2 W6 0.641
01/02/2010 vs. Geneve 2 3 SOL SO 3,988 22-10-3 L1 0.634
01/03/2010 at Biel 3 2 Win SO 4,613 23-10-3 W1 0.633
01/08/2010 at Fribourg 2 3 Loss 7,000 23-11-3 L1 0.616
01/09/2010 vs. Langnau 6 0 Win 3,746 24-11-3 W1 0.626
01/12/2010 at Zurich 5 4 Win SO 7,342 25-11-3 W2 0.626
01/15/2010 vs. Kloten 6 3 Win 4,070 26-11-3 W3 0.635
01/16/2010 at Ambri-Piotta 5 2 Win 3,104 27-11-3 W4 0.644
01/19/2010 at Bern 2 3 Loss 14,560 27-12-3 L1 0.629
01/22/2010 vs. Bern 3 2 Win 5,188 28-12-3 W1 0.637
01/23/2010 at Davos 4 7 Loss 5,962 28-13-3 L1 0.623
01/29/2010 at Lugano 0 5 Loss 3,716 28-14-3 L2 0.609
01/30/2010 vs. Rapperswil-Jona 3 1 Win 4,124 29-14-3 W1 0.617
02/05/2010 at Geneve 4 1 Win 7,003 30-14-3 W2 0.626
02/06/2010 vs. Biel 6 2 Win 3,557 31-14-3 W3 0.633
03/04/2010 vs. Langnau 6 3 Win 3,724 32-14-3 W4 0.641
03/06/2010 at Ambri-Piotta 5 1 Win 2,069 33-14-3 W5 0.648
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
(with bonus point compensation†)
500 graph