hockey DB
search by league
team
morning report
contact us
home

2002-03 Lukko Rauma Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-T-OT Streak Pct†
09/17/2002 vs. Assat 5 4 Win OT 4,613 1-0-0-0 W1 0.800
09/20/2002 at Jokerit 1 3 Loss 9,677 1-1-0-0 L1 0.400
09/21/2002 vs. TPS 4 3 Win 3,659 2-1-0-0 W1 0.600
09/28/2002 vs. Tappara 3 0 Win 3,523 3-1-0-0 W2 0.700
09/29/2002 at Blues 2 4 Loss 3,308 3-2-0-0 L1 0.560
10/01/2002 at SaiPa 2 9 Loss 3,479 3-3-0-0 L2 0.467
10/04/2002 vs. JyP 1 3 Loss 2,965 3-4-0-0 L3 0.400
10/05/2002 at Karpat 2 3 Loss 6,076 3-5-0-0 L4 0.350
10/11/2002 vs. HPK 3 2 Win 2,847 4-5-0-0 W1 0.422
10/13/2002 at Pelicans 2 3 Loss 3,270 4-6-0-0 L1 0.380
10/15/2002 at Ilves 3 2 Win 5,436 5-6-0-0 W1 0.436
10/17/2002 vs. HIFK 5 2 Win 3,039 6-6-0-0 W2 0.483
10/19/2002 at Assat 2 3 OTL OT 6,500 6-6-0-1 L1 0.462
10/25/2002 vs. SaiPa 3 0 Win 3,153 7-6-0-1 W1 0.500
10/26/2002 at JyP 3 2 Win OT 3,392 8-6-0-1 W2 0.520
10/30/2002 vs. Karpat 2 2 Tie 3,040 8-6-1-1 T1 0.519
11/01/2002 at HPK 1 5 Loss 3,319 8-7-1-1 L1 0.488
11/02/2002 vs. Jokerit 1 3 Loss 3,648 8-8-1-1 L2 0.461
11/12/2002 at TPS 3 3 Tie 8,153 8-8-2-1 T1 0.463
11/15/2002 vs. Pelicans 2 3 OTL OT 2,890 8-8-2-2 L1 0.450
11/16/2002 vs. SaiPa 2 1 Win 3,525 9-8-2-2 W1 0.476
11/19/2002 at JyP 4 6 Loss 3,041 9-9-2-2 L1 0.455
11/21/2002 vs. Karpat 3 2 Win 2,998 10-9-2-2 W1 0.478
11/28/2002 at Tappara 1 2 Loss 5,188 10-10-2-2 L1 0.458
11/30/2002 at HIFK 2 5 Loss 6,138 10-11-2-2 L2 0.440
12/04/2002 vs. Ilves 3 6 Loss 2,645 10-12-2-2 L3 0.423
12/05/2002 vs. Blues 2 2 Tie 2,813 10-12-3-2 T1 0.426
12/07/2002 at Assat 2 4 Loss 3,781 10-13-3-2 L1 0.411
12/11/2002 vs. TPS 2 2 Tie 3,057 10-13-4-2 T1 0.414
12/14/2002 vs. Tappara 1 0 Win 2,907 11-13-4-2 W1 0.433
12/27/2002 at Jokerit 2 2 Tie 9,385 11-13-5-2 T1 0.435
12/28/2002 vs. Assat 1 1 Tie 4,666 11-13-6-2 T2 0.438
01/02/2003 at Blues 3 2 Win 3,937 12-13-6-2 W1 0.455
01/04/2003 at Pelicans 4 3 Win 3,077 13-13-6-2 W2 0.471
01/05/2003 vs. HPK 0 1 Loss 3,261 13-14-6-2 L1 0.457
01/08/2003 vs. JyP 3 2 Win 2,634 14-14-6-2 W1 0.472
01/09/2003 at Karpat 3 7 Loss 4,732 14-15-6-2 L1 0.459
01/11/2003 at SaiPa 2 3 Loss 2,860 14-16-6-2 L2 0.447
01/17/2003 vs. HIFK 4 3 Win 3,269 15-16-6-2 W1 0.462
01/18/2003 at Ilves 6 2 Win 4,404 16-16-6-2 W2 0.475
01/19/2003 vs. Assat 3 1 Win 4,234 17-16-6-2 W3 0.488
01/25/2003 at SaiPa 1 2 Loss 3,113 17-17-6-2 L1 0.476
01/29/2003 vs. JyP 1 2 OTL OT 3,159 17-17-6-3 L2 0.470
01/30/2003 at Karpat 1 2 OTL OT 5,065 17-17-6-4 L3 0.464
02/01/2003 at HPK 0 6 Loss 3,868 17-18-6-4 L4 0.453
02/12/2003 vs. Jokerit 3 1 Win 3,541 18-18-6-4 W1 0.465
02/13/2003 at TPS 0 2 Loss 8,198 18-19-6-4 L1 0.455
02/15/2003 vs. Pelicans 1 5 Loss 3,970 18-20-6-4 L2 0.446
02/19/2003 vs. SaiPa 2 0 Win 3,562 19-20-6-4 W1 0.457
02/20/2003 at JyP 3 0 Win 3,166 20-20-6-4 W2 0.468
02/22/2003 vs. Karpat 3 3 Tie 4,044 20-20-7-4 T1 0.469
02/27/2003 at Assat 2 3 Loss 4,496 20-21-7-4 L1 0.460
03/01/2003 vs. Ilves 5 4 Win OT 3,535 21-21-7-4 W1 0.466
03/06/2003 at HIFK 3 3 Tie 7,836 21-21-8-4 T1 0.467
03/08/2003 vs. Blues 1 2 Loss 4,586 21-22-8-4 L1 0.458
03/09/2003 at Tappara 1 2 OTL OT 6,648 21-22-8-5 L2 0.454
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
500 graph